<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.jefferies.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.jefferies.com/deals/rite-aid-reorganization/</loc>
		<lastmod>2024-08-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2024/09/RiteAid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sas-reorganization/</loc>
		<lastmod>2024-08-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2024/09/SAS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/cerdia-senior-secured-notes-offering/</loc>
		<lastmod>2024-09-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Cerdia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/circor-credit-facility/</loc>
		<lastmod>2024-10-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Circor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/constellation-recapitalization/</loc>
		<lastmod>2024-12-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/02/Constellation-Tomb-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/the-travel-corporation-credit-facility-to-finance-acquisition-by-apollo/</loc>
		<lastmod>2024-12-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/The-Travel-Corporation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/southern-veterinary-partners-credit-facility-to-finance-merger-with-mission-veterinary-partners/</loc>
		<lastmod>2024-12-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/SVP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/saks-global-senior-secured-notes-offering/</loc>
		<lastmod>2024-12-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Saks-Global.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/form-technologies-recapitalization/</loc>
		<lastmod>2025-01-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/03/Form-Technologies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/ftx-reorganization/</loc>
		<lastmod>2025-01-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/02/FTX-Tomb-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/ryan-credit-facility-to-finance-acquisition-of-altus-group-s-property-tax-business/</loc>
		<lastmod>2025-01-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Ryan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/legence-credit-facility/</loc>
		<lastmod>2025-02-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Legence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/alvogen-restructuring/</loc>
		<lastmod>2025-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/04/Alvogen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/wom-restructuring/</loc>
		<lastmod>2025-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/04/Wom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/hdb-financial-services-initial-public-offering/</loc>
		<lastmod>2025-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/07/HDB-Tomb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/james-hardie-financing-package-to-support-acquisition-of-the-azek-company/</loc>
		<lastmod>2025-07-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/04/James-Hardie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sizzling-platter-financing-package-to-support-acquisition-by-bain-capital/</loc>
		<lastmod>2025-07-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Sizzling-Platter-Tomb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-1-277-000-000/</loc>
		<lastmod>2025-08-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/08/Bullish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/acquisition-of-wireless-assets-from-echostar/</loc>
		<lastmod>2025-08-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/10/ATT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/acquisition-of-vital-energy-inc/</loc>
		<lastmod>2025-08-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/12/Crescent-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-906-000-000/</loc>
		<lastmod>2025-09-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/09/Figure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/acquisition-of-legacy-asbestos-liabilities-from-honeywell/</loc>
		<lastmod>2025-10-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2025/10/Delticus-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sale-to-nec/</loc>
		<lastmod>2025-10-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/04/CSG-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-3-800-000-000/</loc>
		<lastmod>2026-01-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/02/CSG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/follow-on-offering-6-300-000-000/</loc>
		<lastmod>2026-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2024/12/Galderma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sale-to-eli-lilly/</loc>
		<lastmod>2026-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/04/Centessa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sale-of-gas-generation-assets-to-ls-power/</loc>
		<lastmod>2026-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/03/Constellation-New.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/acquisition-of-mw-components-and-cpm-holdings/</loc>
		<lastmod>2026-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/03/Rosebank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/restructuring-2-271-000-000/</loc>
		<lastmod>2026-03-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/04/Prospect-Medical.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/acquisition-of-organon/</loc>
		<lastmod>2026-04-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/05/Sun-Pharma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/voluntary-tender-offer-for-recordati/</loc>
		<lastmod>2026-05-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/06/CVC-GBL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-690-000-000/</loc>
		<lastmod>2026-05-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/05/Uzbekistan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-c-1-500-000-000/</loc>
		<lastmod>2026-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/06/Apotex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-503-000-000/</loc>
		<lastmod>2026-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/06/Liftoff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/initial-public-offering-1-680-000-000/</loc>
		<lastmod>2026-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/06/Quantinuum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.jefferies.com/deals/sale-to-abbvie/</loc>
		<lastmod>2026-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.jefferies.com/wp-content/uploads/sites/4/2026/06/Apogee-Therapeutics.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->