Font size:  

Historical Stock Price & Market Cap

 Year  JEF Year-end Stock Price** Outstanding Shares (000s)** Diluted Shares (000s)** Market Cap Based on Outstanding Shares ($mm) Market Cap Based on Diluted Shares ($mm)
2007 23.0500 124,453 153,807 2,868.6 3,545.3
2006 26.8200 119,547 147,531 3,206.3 3,956.8
2005 22.4900 116,220 135,569 2,613.8 3,048.9
2004 20.1400 114,578 127,815 2,307.6 2,574.2
2003 16.5100 113,404 118,531 1,872.3 1,956.9
2002 10.4925 107,808 110,040 1,131.2 1,154.6
2001 10.5775 107,344 104,528 1,135.4 1,105.6
2000 7.8125 98,752 97,340 771.5 760.5
1999 5.5000 96,000 95,968 528.0 527.8
1998 12.4063 84,920 91,816 1,053.5 1,139.1
1997 10.2344 81,144 89,396 830.5 914.9
1996 5.0469 82,904 93,640 418.4 472.6
1995 2.9531 90,056 95,688 265.9 282.6
1994 1.8594 89,680 99,024 166.7 184.1
1993 2.0313 91,127 98,832 185.1 200.8
1992 1.2345 74,135 107,104 91.5 132.2
1991 0.7188 73,264 120,320 52.7 86.5
1990 0.7188 95,104 126,512 68.4 90.9
1989 0.7188 97,569 101,040 70.1 72.6
1988 0.7031 106,711 147,264 75.0 103.5
1987 0.5703 118,560 124,368 67.6 70.9
1986 0.6406 125,744 164,464 80.6 105.4
1985 0.9375 130,611 151,664 122.4 142.2
1984 0.9141 127,498 127,632 116.5 116.7
1983 0.7539 127,498 107,120 96.1 80.8
Site Map       Customer Notices and Policies       Contact Us
© 2008 Jefferies & Company, Inc.       Member, SIPC