Financial Information
Jefferies Group, Inc. Recent Quarterly Earnings Announcements
| Date | Title | Filing | |
| 01/20/10 | Jefferies Reports Record 2009 Financial Results | PDF |
10-K |
| 10/20/09 | Jefferies Reports Record Third Quarter Financial Results | PDF |
10-Q |
| 07/21/09 | Jefferies Reports Second Quarter Financial Results | PDF |
10-Q |
| 04/21/09 | Jefferies Reports First Quarter Earnings Per Common Share Of $0.19 | PDF |
10-Q |
| 01/20/09 | Jefferies Announces Fourth Quarter Financial Results | PDF |
10-K |
| 10/21/08 | Jefferies Announces Third Quarter Financial Results | PDF |
10-Q |
| 07/22/08 | Jefferies Announces Second Quarter Financial Results | PDF |
10-Q |
| 04/21/08 | Jefferies Announces First Quarter Financial Results | PDF |
10-Q |
| 01/23/08 | Jefferies Announces Quarterly Results | PDF |
10-K |
| 10/16/07 | Jefferies Announces Third Quarter Results | PDF |
10-Q |
| 07/17/07 | Jefferies Announces Record Quarterly Results | PDF |
10-Q |
| 04/17/07 | Jefferies Announces All-Time Record Quarterly Net Revenues, Net Earnings And Earnings Per Share | PDF |
10-Q |
| 01/18/07 | Jefferies Announces Second Best Quarterly Results Ever And Seventh Consecutive Record Annual Results | PDF |
10-K |
| 10/17/06 | Jefferies Group Announces Financial Results For Third Quarter And First Nine Months | 10-Q |
|
| 07/18/06 | Jefferies Group Announces Second Quarter and All-Time Record First Half Results | 10-Q |
|
| 04/18/06 | Jefferies Announces All-Time Record Quarterly Results | 10-Q |
|
| 01/18/06 | Jefferies Announces Sixth Consecutive Record Year with All-Time Records for Quarterly and Annual Results | 10-K |
|
| 10/18/05 | Jefferies Announces All-Time Records for Third Quarter and Nine-Month Total Revenues, Net Revenues, Net Earnings and EPS | 10-Q |
|
| 07/19/05 | Jefferies Announces Second Quarter and First Half Results | 10-Q |
|
| 04/19/05 | Jefferies Announces All-Time Record Quarterly Revenues, Profit and EPS | 10-Q |
|
| 01/19/05 | Jefferies Announces All-Time Record Quarterly Profit and Fifth Consecutive Annual Record Results | 10-K |
|
| 10/19/04 | Jefferies Group Announces Record Third Quarter Results | 10-Q |
|
| 07/13/04 | Jefferies Group Announces Second Quarter Results | 10-Q |
|
| 04/13/04 | Jefferies Announces All-Time Record Quarterly Results | 10-Q |
|
| 01/20/04 | Jefferies Announces Fourth Consecutive Record Year | 10-K |
|
| 10/14/03 | Jefferies Announces Record Quarterly Earnings Per Share Up 67% From Prior Year | 10-Q |
|
| 07/15/03 | Jefferies Group Announces Record Quarterly Revenues and Net Earnings | 10-Q |
|
| 04/15/03 | Jefferies Announces First Quarter Earnings | 10-Q |
|
| 01/22/03 | Jefferies Announces Fourth Quarter and Year-End Financial Results | 10-K |
|
| 10/22/02 | Jefferies Group Announces Third Quarter Earnings Up 8% and Record Nine Month Results | 10-Q |
|
| 07/16/02 | Jefferies Group, Inc. Announces Second Quarter and Record First Half Results | 10-Q |
|
| 04/17/02 | Jefferies Group Announces Record Quarterly Net Earnings | 10-Q |
|
| 01/24/02 | Jefferies Group Announces Fourth Quarter Earnings Up 30% and Record Full Year Revenue and Earnings | 10-K |







