The Jefferies Energy Indices are intended to reflect the stock performance of companies engaged in energy exploration & production, oil services, drilling contracting services, and sea borne transportation. The eligible constituents are selected in consultation with Jefferies equity research analysts (subject to market capitalization, liquidity, and other requirements) to provide appropriate representation of energy sub-sectors.
The methodologies for index construction and the universe of eligible constituents are defined by Jefferies in consultation with Standard & Poor's, while the calculation and maintenance of the indices are completed by Standard & Poor's.
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 08-20-08)
| Halliburton Co. | HAL | 11.9% |
| National Oilwell Varco, Inc. | NOV | 11.8% |
| Weatherford International Ltd. | WFT | 10.9% |
| Schlumberger Ltd. | SLB | 10.0% |
| Baker Hughes | BHI | 9.4% |
| Smith International | SII | 6.6% |
| Tenaris S.A. (ADR) | TS UN | 5.2% |
| Cameron International Corp. | CAM | 4.3% |
| Saipem SpA Ord | SPM IM | 3.9% |
| BJ Services | BJS | 3.3% |
| FMC Technologies | FTI | 2.8% |
| Superior Energy Services Inc | SPN | 1.6% |
| CIE Generale De Geophysique | GA FP | 1.5% |
| Dresser-Rand Group Inc | DRC | 1.4% |
| Oceaneering Int'l | OII | 1.4% |
| Petroleum Geo-Services ASA | PGS NO | 1.4% |
| Exterran Holdings | EXH | 1.3% |
| Oil States International Inc | OIS | 1.1% |
| Core Laboratories N.V. | CLB | 1.0% |
| TRICAN WELL SERVICE LTD. | TCW | 1.0% |
| Acergy SA | ACGY | 0.8% |
| TETRA Technologies | TTI | 0.7% |
| Dril-Quip, Inc. | DRQ | 0.6% |
| Willbros Group Inc (Panama) | WG | 0.6% |
| ACERGY SA | ACY NO | 0.6% |
| View all constituents |
Back to top
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 08-20-08)
| Noble Corporation | NE | 13.6% |
| Transocean Inc. (New) | RIG | 13.2% |
| ENSCO Int'l | ESV | 10.3% |
| Nabors Industries Ltd. | NBR | 10.2% |
| Diamond Offshore Drilling | DO | 7.9% |
| Seadrill Ltd | SDRL NO | 7.2% |
| Pride International | PDE | 6.9% |
| Helmerich & Payne | HP | 6.0% |
| Patterson UTI-Energy | PTEN | 4.4% |
| Rowan Cos. | RDC | 4.3% |
| Precision Drilling (US) | PDS UN | 2.6% |
| ENSIGN ENERGY SERVICES INC. | ESI | 2.4% |
| Atwood Oceanics, Inc. | ATW | 2.4% |
| Hercules Offshore Inc. | HERO | 1.8% |
| Grey Wolf Inc | GW | 1.6% |
| Fred Olsen Energy ASA | FOE NO | 1.5% |
| Parker Drilling Co | PKD | 1.1% |
| Pioneer Drilling | PDC | 1.0% |
| Aban Offshore Ltd | ABAN IN | 0.7% |
| CHINA OILFIELD SERVICES-H | 2883 HK | 0.7% |
Back to top
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 08-20-08)
| Southwestern Energy | SWN | 10.1% |
| Ultra Petroleum Corp | UPL | 8.1% |
| Noble Energy, Inc | NBL | 7.8% |
| Pioneer Natural Resources | PXD | 5.6% |
| Range Resources Corp. | RRC | 5.4% |
| Petrohawk Energy Corp Com | HK | 5.3% |
| Denbury Resources Inc. | DNR | 4.8% |
| Plains Exploration & Production | PXP | 4.6% |
| Newfield Exploration | NFX | 4.6% |
| Forest Oil | FST | 3.8% |
| Cabot Oil & Gas | COG | 3.5% |
| Cimarex Energy Co. | XEC | 3.4% |
| Whiting Petroleum Corp | WLL | 3.0% |
| Comstock Res Inc | CRK | 2.2% |
| Quicksilver Resources Inc. | KWK | 2.1% |
| St. Mary Land & Explor | SM | 2.0% |
| Mariner Energy Inc. | ME | 2.0% |
| Berry Petroleum Co A | BRY | 1.5% |
| Exco Resources Inc | XCO | 1.5% |
| Delta Petroleum Corp | DPTR | 1.4% |
| Arena Resources Inc Com | ARD | 1.1% |
| Swift Energy | SFY | 1.1% |
| Stone Energy | SGY | 1.1% |
| Bill Barrett Corp | BBG | 1.0% |
| Carrizo Oil & Co Inc Com | CRZO | 1.0% |
| View all constituents |
Back to top
(index price) (total return)
Index Methodology (pdf)
Index Total Return Performance
Current Constituents and Weighting (last updated 08-20-08)
| Frontline Ltd Ord | FRO | 19.7% |
| Ship Finance International L SHS | SFL | 14.5% |
| Overseas Shipholding Group | OSG | 13.6% |
| Nordic American Tanker Shppng | NAT | 13.3% |
| Tsakos Energy Navigation Ltd | TNP | 10.0% |
| Teekay Shipping Corp (Bahamas) | TK | 9.9% |
| General Maritime Corp | GMR | 8.2% |
| Knightsbridge Tankers(Bermuda) | VLCCF | 5.2% |
| Arlington Tankers Ltd | ATB | 3.1% |
| Omega Navigation Ent- Cl A | ONAV | 1.9% |
| Aries Maritime Tansport Ltd | RAMS | 0.5% |
Back to top