We've got you covered
Research from Jefferies is available to clients of the firm. To request specific reports, please contact your Jefferies sales person or submit your request via Contact Us.
Disclosure information, including potential conflicts of interest, ratings definitions, history of rating and price target changes and a price chart history are provided for each company under coverage by a Jefferies equity research analyst. If a company has been under coverage for less than 12 months, a price chart may not be available. Please click on this link to find company-specific disclosure information for Jefferies covered companies.
*This list is specific to equity research coverage only and does not include companies followed by Jefferies' High Yield or Convertible departments.(Click on column name to sort)
| Company | Ticker | Price Chart | Analyst |
| 600 Group | SIXH LN | Dean, John | |
| 888 Holdings Plc | 888 LN | Birch, William | |
| A. M. Castle & Co. | CAS | Varano, Yvonne M. | |
| Abercrombie & Fitch | ANF | Konik, Randal J. | |
| Aberdeen Asset Management | ADN LN | Smith, Chris | |
| Abiomed | ABMD | Kennedy, Brian | |
| Accor | AC FP | Barnfather, Anna | |
| Accuray Incorporated | ARAY | Bye, Peter J. | |
| Acergy SA | ACGY | Gengaro, Stephen D. | |
| Actelion | ATLN VX | Welford, Peter | |
| Actuant Corporation | ATU | Varano, Yvonne M. | |
| ADC Telecommunications, Inc. | ADCT | Notter, George C. | |
| Addex | ADXN SW | Welford, Peter | |
| Adobe Systems Inc. | ADBE | MacMillan, Ross | |
| ADTRAN, Inc. | ADTN | Notter, George C. | |
| Advance America, Cash Advance Centers | AEA | Shane, Richard B. | |
| Advanced Micro Devices, Inc. | AMD | Benjamin, Adam | |
| Aegean Marine Petroleum Network Inc. | ANW | Mavrinac, Douglas J. | |
| Aegis | AGS LN | de Larrinaga, Anthony | |
| Aeropostale, Inc | ARO | Konik, Randal J. | |
| AeroVironment, Inc. | AVAV | Rubel, Howard A. | |
| Affiliated Computer Services, Inc. | ACS | Vafi, Joseph A. | |
| Affiliated Managers Group | AMG | Fannon, Daniel T. | |
| Afren | AFR LN | Arnstein, William | |
| AGCO | AGCO | Volkmann, Stephen | |
| Air Products | APD | Alexander, Laurence | |
| Aircastle Limited | AYR | Shane, Richard B. | |
| Airgas, Inc. | ARG | Alexander, Laurence | |
| Akamai Technologies, Inc. | AKAM | Egbert, Katherine | |
| Albany Molecular Research, Inc. | AMRI | Windley, David | |
| Albemarle Corporation | ALB | Alexander, Laurence | |
| Alcatel Lucent | ALU FP | Notter, George C. | |
| Alcon, Inc. | ACL | Bye, Peter J. | |
| Alexander & Baldwin | AXB | Mavrinac, Douglas J. | |
| Alexion Pharmaceuticals, Inc. | ALXN | Yang, Eun K. | |
| Alkermes, Inc. | ALKS | Windley, David | |
| Allegheny Energy | AYE | Fremont, Paul B. | |
| Allergan, Inc. | AGN | Bye, Peter J. | |
| Alliant Techsystems Inc. | ATK | Rubel, Howard A. | |
| Allianz | ALV GY | Shuck, James | |
| Allscripts Healthcare Solutions, Inc. | MDRX | Close, Richard | |
| Almost Family, Inc. | AFAM | Henderson, Arthur I. | |
| Altera Corp | ALTR | Benjamin, Adam | |
| Altra Holdings, Inc. | AIMC | Varano, Yvonne M. | |
| AMAG Pharmaceuticals, Inc. | AMAG | Yang, Eun K. | |
| Amazon.com, Inc | AMZN | Squali, Youssef H. | |
| Amdocs, Ltd. | DOX | Egbert, Katherine | |
| Amedisys, Inc. | AMED | Henderson, Arthur I. | |
| America's Car-Mart | CRMT | Furtado, Daniel | |
| American Commercial Lines Inc. | ACLI | Mavrinac, Douglas J. | |
| American Eagle Outfitters, Inc. | AEO | Konik, Randal J. | |
| American Electric Power Company, Inc. | AEP | Fremont, Paul B. | |
| American Express Co. | AXP | Shane, Richard B. | |
| American Superconductor Corporation | AMSC | Clegg, Paul | |
| American Tower Corporation | AMT | Schildkraut, Jonathan | |
| AmeriCredit Corp. | ACF | Furtado, Daniel | |
| AmerisourceBergen Corporation | ABC | Close, Richard | |
| Amgen, Inc. | AMGN | Yang, Eun K. | |
| AmSurg Corporation | AMSG | Henderson, Arthur I. | |
| Anadarko Corporation | APC | Chandra, Subash | |
| Anite | AIE LN | Radia, Milan | |
| Ansys Inc. | ANSS | MacMillan, Ross | |
| ARC International plc | ARK LN | Simpson, Lee | |
| Arch Coal, Inc. | ACI | Dudas, Michael S. | |
| Areva | CEI FP | Barnett, Alex | |
| Argon ST, Inc. | STST | Rubel, Howard A. | |
| ARIAD Pharmaceuticals, Inc. | ARIA | Yang, Eun K. | |
| ARM Holdings plc | ARM LN | Simpson, Lee | |
| Array BioPharma Inc. | ARRY | Yang, Eun K. | |
| ARRIS Group, Inc. | ARRS | Notter, George C. | |
| Aruba Networks, Inc. | ARUN | Choi, William | |
| ARYx Therapeutics, Inc. | ARYX | Kozul, Marko | |
| Ascent Solar Technologies, Inc. | ASTI | Clegg, Paul | |
| Ashland | ASH | Alexander, Laurence | |
| ASM International N.V. | ASM NA | Simpson, Lee | |
| ASML Holding NV | ASML NA | Simpson, Lee | |
| Asset Acceptance Corp. | AACC | Shane, Richard B. | |
| AstraZeneca PLC | AZN LN | Holford, Jeffrey | |
| athenahealth, Inc. | ATHN | Close, Richard | |
| Atheros Communications, Inc. | ATHR | Benjamin, Adam | |
| ATP Oil & Gas Corp. | ATPG | Perincheril, Biju Z | |
| Atwood Oceanics, Inc. | ATW | Bailey, Judson E. | |
| Autodesk, Inc. | ADSK | MacMillan, Ross | |
| Auxilium Pharmaceuticals, Inc. | AUXL | Yang, Eun K. | |
| AVEVA | AVV LN | Radia, Milan | |
| Avon Products, Inc. | AVP | Lane, Douglas M. | |
| AXA SA | CS FP | Shuck, James | |
| B/E Aerospace, Inc. | BEAV | Rubel, Howard A. | |
| Babcock & Brown Air Limited | FLY | Shane, Richard B. | |
| Baker Hughes Inc. | BHI | Gengaro, Stephen D. | |
| Bankrate, Inc. | RATE | Squali, Youssef H. | |
| Barnes Group Inc. | B | Varano, Yvonne M. | |
| Basic Energy Services, Inc. | BAS | Bailey, Judson E. | |
| Basilea Pharmaceutica | BSLN SW | Gardner, Philippa | |
| Beiersdorf | BEI GR | Marshall-Lockyer, Simon | |
| Beneteau | BEN FP | Jette, Gregory | |
| Berlian Laju Tanker | BLTA IJ | Mavrinac, Douglas J. | |
| Best Buy Company, Inc. | BBY | Binder, Daniel | |
| BIC | BB FP | Jette, Gregory | |
| BigBand Networks, Inc. | BBND | Notter, George C. | |
| Bio-Reference Laboratories, Inc. | BRLI | Henderson, Arthur I. | |
| BioForm Medical, Inc. | BFRM | Bye, Peter J. | |
| Biogen Idec, Inc. | BIIB | Yang, Eun K. | |
| BioMarin Pharmaceutical Inc. | BMRN | Yang, Eun K. | |
| bioMerieux | BIM FP | Welford, Peter | |
| BJ Services Co. | BJS | Gengaro, Stephen D. | |
| BJ's Restaurants, Inc. | BJRI | Farmer, Jeff | |
| BJ's Wholesale Club, Inc. | BJ | Binder, Daniel | |
| Blackbaud Inc. | BLKB | MacMillan, Ross | |
| Blackstone Group | BX | Fannon, Daniel T. | |
| Blyth, Inc. | BTH | Lane, Douglas M. | |
| Bonduelle | BON FP | Jette, Gregory | |
| BPZ Resources | BPZ | Chandra, Subash | |
| Brightpoint, Inc. | CELL | Choi, William | |
| Brink's Home Security Holdings | CFL | Varano, Yvonne M. | |
| Bristow Group Inc. | BRS | Bailey, Judson E. | |
| Broadcom Corporation | BRCM | Benjamin, Adam | |
| Brocade Communications Systems | BRCD | Shah, Munjal | |
| Bronco Drilling | BRNC | Bailey, Judson E. | |
| Broström AB | BROB SS | Mavrinac, Douglas J. | |
| Brush Engineered Materials Inc. | BW | Varano, Yvonne M. | |
| BSkyB | BSY LN | Bell, Nick | |
| Buffalo Wild Wings, Inc. | BWLD | Farmer, Jeff | |
| Bureau Veritas | BVI FP | Barnett, Alex | |
| BW Gas Limited | BWGAS NO | Mavrinac, Douglas J. | |
| CA, Inc. | CA | Egbert, Katherine | |
| Cabot Corp. | CBT | Alexander, Laurence | |
| Cabot Oil & Gas Corp. | COG | Perincheril, Biju Z | |
| CACI International Inc. | CACI | Vafi, Joseph A. | |
| Cadbury | CBRY LN | Marshall-Lockyer, Simon | |
| CAI International | CAP | Shane, Richard B. | |
| Cairn Energy | CNE LN | Arnstein, William | |
| Cal Dive International, Inc. | DVR | Gengaro, Stephen D. | |
| California Pizza Kitchen Inc. | CPKI | Farmer, Jeff | |
| Callon Petroleum | CPE | Perincheril, Biju Z | |
| Calpine Corp. | CPN | Fremont, Paul B. | |
| Camaieu | AMA FP | Jette, Gregory | |
| Cambridge Silicon Radio | CSR LN | Simpson, Lee | |
| Cameron International | CAM | Gengaro, Stephen D. | |
| Camillo Eitzen | CECO NO | Mavrinac, Douglas J. | |
| Capital One Financial Corporation | COF | Shane, Richard B. | |
| Capital Products Partners LP | CPLP | Mavrinac, Douglas J. | |
| Cardinal Health, Inc. | CAH | Close, Richard | |
| CardioNet | BEAT | Kennedy, Brian | |
| Carl Zeiss Meditec | AFX GR | Barnett, Alex | |
| Carrizo Oil & Gas, Inc. | CRZO | Chandra, Subash | |
| Cash America International, Inc. | CSH | Shane, Richard B. | |
| Castings plc | CGS LN | Dean, John | |
| CBay Systems Holdings Ltd. | CBAY LN | Radia, Milan | |
| Cbeyond, Inc. | CBEY | Schildkraut, Jonathan | |
| CBS Corporation | CBS | Shipman, Brian S. | |
| Celgene Corporation | CELG | Yang, Eun K. | |
| Cellcom Israel Ltd. | CEL | Palit, Anupam | |
| CenterPoint Energy, Inc. | CNP | Bromberg, Debra E. | |
| Central European Distribution | CEDC | Lane, Douglas M. | |
| Central Garden & Pet Company | CENT | Lane, Douglas M. | |
| Cephalon, Inc. | CEPH | Windley, David | |
| Ceragon Networks Ltd. | CRNT | Choi, William | |
| Ceres Power Holdings plc | CWR LN | McNamara, Michael | |
| Cerner Corporation | CERN | Close, Richard | |
| CGGVeritas | GA FP | Du, Cindy | |
| Charles River Laboratories, Inc. | CRL | Windley, David | |
| Chattem | CHTT | Lane, Douglas M. | |
| Check Point Software Technologies Ltd. | CHKP | Egbert, Katherine | |
| Chesapeake Energy Corporation | CHK | Perincheril, Biju Z | |
| Chicago Bridge & Iron | CBI | Dudas, Michael S. | |
| China Sunergy Co., Ltd. | CSUN | Clegg, Paul | |
| Chipotle Mexican Grill | CMG | Farmer, Jeff | |
| Christ Water Technology | CWT AV | Barnett, Alex | |
| Church & Dwight Co, Inc. | CHD | Lane, Douglas M. | |
| CIENA Corp. | CIEN | Notter, George C. | |
| Cirrus Logic, Inc. | CRUS | Benjamin, Adam | |
| Cisco Systems, Inc. | CSCO | Choi, William | |
| Citrix Systems, Inc. | CTXS | Egbert, Katherine | |
| Clear Channel Outdoor Holdings, Inc. | CCO | Shipman, Brian S. | |
| Clearwire Corporation | CLWR | Reyes, Romeo A. | |
| Clipper Windpower | CWP LN | McNamara, Michael | |
| CMB SA | CMB BB | Mavrinac, Douglas J. | |
| CME Group | CME | Fannon, Daniel T. | |
| CNH Global | CNH | Volkmann, Stephen | |
| Coach, Inc. | COH | Konik, Randal J. | |
| Cogent Communications Group, Inc. | CCOI | Schildkraut, Jonathan | |
| Cognizant Technology Solutions Corp. | CTSH | Vafi, Joseph A. | |
| Cogo Group, Inc. | COGO | Choi, William | |
| CommScope, Inc. | CTV | Notter, George C. | |
| Complete Production Services | CPX | Gengaro, Stephen D. | |
| CompuCredit Corporation | CCRT | Shane, Richard B. | |
| Computer Programs & Systems, Inc. | CPSI | Close, Richard | |
| Computer Sciences Corporation | CSC | Vafi, Joseph A. | |
| comScore, Inc. | SCOR | Squali, Youssef H. | |
| Comverge, Inc. | COMV | Clegg, Paul | |
| Concordia Maritime | CCORB SS | Mavrinac, Douglas J. | |
| Concur Technologies, Inc. | CNQR | MacMillan, Ross | |
| Conexant Systems, Inc. | CNXT | Curtis, Blayne | |
| Consol Energy | CNX | Dudas, Michael S. | |
| Consolidated Edison Inc. | ED | Fremont, Paul B. | |
| Constellation Energy Group | CEG | Fremont, Paul B. | |
| Consumer Portfolio Services, Inc. | CPSS | Furtado, Daniel | |
| Continental Resources | CLR | Chandra, Subash | |
| Core Laboratories | CLB | Du, Cindy | |
| Cosmo | COPN SW | Welford, Peter | |
| Costco Wholesale Corp. | COST | Binder, Daniel | |
| Covance Inc. | CVD | Windley, David | |
| Covanta Holding Corporation | CVA | Clegg, Paul | |
| Covidien Ltd. | COV | Bye, Peter J. | |
| Crown Castle International Corporation | CCI | Schildkraut, Jonathan | |
| Crucell | CRXL NA | Welford, Peter | |
| Cubist Pharmaceuticals, Inc. | CBST | Yang, Eun K. | |
| Cummins Inc. | CMI | Volkmann, Stephen | |
| CVS/Caremark Corp. | CVS | Mushkin, Scott A. | |
| Cynosure, Inc. | CYNO | Bye, Peter J. | |
| Cypress Bioscience, Inc. | CYPB | Kozul, Marko | |
| Cypress Semiconductor Corporation | CY | Benjamin, Adam | |
| Cytec Industries Inc. | CYT | Alexander, Laurence | |
| D/S NORDEN | DNORD DC | Mavrinac, Douglas J. | |
| Dana Petroleum | DNX LN | Arnstein, William | |
| Danaos Corporation | DAC | Mavrinac, Douglas J. | |
| Danone | BN FP | Marshall-Lockyer, Simon | |
| DaVita, Inc. | DVA | Henderson, Arthur I. | |
| Dawson Geophysical Co. | DWSN | Du, Cindy | |
| Deere & Company | DE | Volkmann, Stephen | |
| Devon Energy Corp. | DVN | Perincheril, Biju Z | |
| DHT Maritime, Inc. | DHT | Mavrinac, Douglas J. | |
| Dialog Semiconductor plc | DLG GR | Simpson, Lee | |
| Diamond Offshore Drilling | DO | Bailey, Judson E. | |
| Diana Shipping Inc. | DSX | Mavrinac, Douglas J. | |
| Dice Holdings, Inc. | DHX | Squali, Youssef H. | |
| Diebold, Inc. | DBD | Varano, Yvonne M. | |
| Discover Financial Services | DFS | Shane, Richard B. | |
| Discovery Communications | DISCA | Shipman, Brian S. | |
| Discovery Laboratories, Inc. | DSCO | Kozul, Marko | |
| Dollar Financial Corp. | DLLR | Shane, Richard B. | |
| Dominion Resources, Inc. | D | Fremont, Paul B. | |
| DreamWorks Animation SKG, Inc. | DWA | Shipman, Brian S. | |
| Dril-Quip, Inc. | DRQ | Gengaro, Stephen D. | |
| DryShips Inc. | DRYS | Mavrinac, Douglas J. | |
| Duke Energy Corp. | DUK | Fremont, Paul B. | |
| DuPont | DD | Alexander, Laurence | |
| DURECT Corporation | DRRX | Windley, David | |
| Dynamic Materials Corporation | BOOM | Varano, Yvonne M. | |
| Dynamics Research Corp. | DRCO | Vafi, Joseph A. | |
| DynCorp International, Inc. | DCP | Vafi, Joseph A. | |
| Dynegy Inc. | DYN | Fremont, Paul B. | |
| Eagle Bulk Shipping Inc. | EGLE | Mavrinac, Douglas J. | |
| EarthLink, Inc. | ELNK | Squali, Youssef H. | |
| Eaton Corp. | ETN | Varano, Yvonne M. | |
| Eaton Vance | EV | Fannon, Daniel T. | |
| eBay, Inc. | EBAY | Squali, Youssef H. | |
| Eclipsys Corporation | ECLP | Close, Richard | |
| Ecolab Inc. | ECL | Alexander, Laurence | |
| Edison International | EIX | Fremont, Paul B. | |
| EDP Renovaveis | EDPR PL | McNamara, Michael | |
| eHealth, Inc. | EHTH | Squali, Youssef H. | |
| Eitzen Chemical ASA | ECHEM NO | Mavrinac, Douglas J. | |
| El Paso Electric Company | EE | Fremont, Paul B. | |
| EMBARQ Corp. | EQ | Levine, Jonathan B. | |
| EMC Corporation | EMC | Choi, William | |
| EMCORE Corporation | EMKR | Choi, William | |
| Emerald Energy | EEN LN | Arnstein, William | |
| Emergency Medical Services | EMS | Henderson, Arthur I. | |
| Encore Capital Group, Inc. | ECPG | Shane, Richard B. | |
| Endo Pharmaceuticals Holdings, Inc. | ENDP | Windley, David | |
| Energy Conversion Devices, Inc. | ENER | Clegg, Paul | |
| Energy XXI (Bermuda) Ltd. | EXXI | Perincheril, Biju Z | |
| EnerNOC, Inc. | ENOC | Clegg, Paul | |
| EnerSys | ENS | Clegg, Paul | |
| ENSCO International Inc. | ESV | Bailey, Judson E. | |
| Entergy Corporation | ETR | Bromberg, Debra E. | |
| EOG Resources, Inc. | EOG | Perincheril, Biju Z | |
| Epicor Software Corporation | EPIC | MacMillan, Ross | |
| Equinix, Inc. | EQIX | Schildkraut, Jonathan | |
| Essar Shipping | ESRS IN | Mavrinac, Douglas J. | |
| Essilor | EI FP | Jette, Gregory | |
| Esterline Technologies Corp. | ESL | Rubel, Howard A. | |
| Eurofins Scientific | ERF FP | Barnett, Alex | |
| Euronav | EURN BB | Mavrinac, Douglas J. | |
| ev3 Inc. | EVVV | Kennedy, Brian | |
| Evergreen Line | 2603 TT | Mavrinac, Douglas J. | |
| Evergreen Solar | ESLR | Clegg, Paul | |
| EW Scripps | SSP | Shipman, Brian S. | |
| Excel Maritime Carriers Ltd. | EXM | Mavrinac, Douglas J. | |
| Exelon Corporation | EXC | Fremont, Paul B. | |
| ExlService Holdings, Inc. | EXLS | Vafi, Joseph A. | |
| Exmar NV | EXM BB | Mavrinac, Douglas J. | |
| Express Scripts, Inc. | ESRX | Henderson, Arthur I. | |
| F&C Asset Management | FCAM LN | Smith, Chris | |
| F5 Networks, Inc. | FFIV | Choi, William | |
| Faiveley | LEY FP | Barnett, Alex | |
| FBR Capital Markets, Inc. | FBCM | Fannon, Daniel T. | |
| FGX International Holdings Limited | FGXI | Lane, Douglas M. | |
| FiberTower Corporation | FTWR | Reyes, Romeo A. | |
| Fidessa | FDSA LN | Radia, Milan | |
| Finisar Corporation | FNSR | Choi, William | |
| First Cash Financial Services, Inc. | FCFS | Shane, Richard B. | |
| First Solar | FSLR | Clegg, Paul | |
| FirstEnergy Corp. | FE | Fremont, Paul B. | |
| Fluor Corporation | FLR | Dudas, Michael S. | |
| FMC Technologies | FTI | Gengaro, Stephen D. | |
| Forest Laboratories, Inc. | FRX | Windley, David | |
| Forest Oil Corporation | FST | Perincheril, Biju Z | |
| Fortress Investment Group | FIG | Fannon, Daniel T. | |
| Foster Wheeler Inc. | FWLT | Dudas, Michael S. | |
| Foundation Coal Holdings, Inc. | FCL | Dudas, Michael S. | |
| FPL Group Inc. | FPL | Bromberg, Debra E. | |
| FreightCar America, Inc. | RAIL | Varano, Yvonne M. | |
| Fresh Del Monte Produce Inc. | FDP | Mushkin, Scott A. | |
| Frontline Ltd. | FRO | Mavrinac, Douglas J. | |
| Fushi Copperweld Inc. | FSIN | Varano, Yvonne M. | |
| Gamesa | GAM SM | McNamara, Michael | |
| GATX Corporation | GMT | Shane, Richard B. | |
| Genco Shipping & Trading Limited | GNK | Mavrinac, Douglas J. | |
| General Communication, Inc. | GNCMA | Schildkraut, Jonathan | |
| General Dynamics Corp. | GD | Rubel, Howard A. | |
| General Maritime Corporation | GMR | Mavrinac, Douglas J. | |
| Genmab A/S | GEN DC | Welford, Peter | |
| Gentiva Health Services, Inc. | GTIV | Henderson, Arthur I. | |
| Genzyme Corporation | GENZ | Yang, Eun K. | |
| GFI Group Inc. | GFIG | Fannon, Daniel T. | |
| Gibraltar Industries, Inc. | ROCK | Varano, Yvonne M. | |
| Gifi | IGF FP | Jette, Gregory | |
| Gilead Sciences, Inc. | GILD | Yang, Eun K. | |
| GlaxoSmithKline Plc | GSK LN | Holford, Jeffrey | |
| Global Crossing Ltd. | GLBC | Schildkraut, Jonathan | |
| Globus Maritime Ltd. | GLBS LN | Mavrinac, Douglas J. | |
| GMX Resources | GMXR | Perincheril, Biju Z | |
| Golden Ocean Group Limited | GOGL NO | Mavrinac, Douglas J. | |
| Goldenport Holdings Inc. | GPRT LN | Mavrinac, Douglas J. | |
| Goodrich Corporation | GR | Rubel, Howard A. | |
| Goodrich Petroleum Corp. | GDP | Chandra, Subash | |
| Google, Inc. | GOOG | Squali, Youssef H. | |
| GrafTech International Ltd. | GTI | Varano, Yvonne M. | |
| Grindrod Limited | GND SJ | Mavrinac, Douglas J. | |
| GSI Commerce, Inc. | GSIC | MacMillan, Ross | |
| Guess | GES | Konik, Randal J. | |
| GulfMark Offshore, Inc. | GLF | Bailey, Judson E. | |
| Gulfport Energy Corp. | GPOR | Perincheril, Biju Z | |
| Hain Celestial | HAIN | Mushkin, Scott A. | |
| Halliburton Company | HAL | Gengaro, Stephen D. | |
| Halozyme Therapeutics, Inc. | HALO | Yang, Eun K. | |
| Hamworthy | HMY LN | Dean, John | |
| Hanjin Shipping | 000700 KS | Mavrinac, Douglas J. | |
| Hansen Transmission | HSN LN | McNamara, Michael | |
| Harmonic Inc. | HLIT | Notter, George C. | |
| Harsco Corporation | HSC | Varano, Yvonne M. | |
| HealthSouth Corporation | HLS | Henderson, Arthur I. | |
| Healthways, Inc. | HWAY | Henderson, Arthur I. | |
| Helen of Troy | HELE | Lane, Douglas M. | |
| Helix Energy Solutions Group | HLX | Gengaro, Stephen D. | |
| Hellenic Carriers Limited | HCL LN | Mavrinac, Douglas J. | |
| Henderson Group | HGG LN | Smith, Chris | |
| Henkel | HEN3 GR | Marshall-Lockyer, Simon | |
| Herbalife Ltd | HLF | Lane, Douglas M. | |
| Hercules Offshore Corp. | HERO | Bailey, Judson E. | |
| Hermes | RMS FP | Jette, Gregory | |
| Hexcel Corporation | HXL | Rubel, Howard A. | |
| hhgregg, Inc. | HGG | Binder, Daniel | |
| HMS Holdings Corp. | HMSY | Close, Richard | |
| Hologic, Inc. | HOLX | Bye, Peter J. | |
| Honeywell International Inc. | HON | Rubel, Howard A. | |
| Horizon Lines, Inc. | HRZ | Mavrinac, Douglas J. | |
| Hornbeck Offshore Services, Inc. | HOS | Bailey, Judson E. | |
| Huntsman Corp. | HUN | Alexander, Laurence | |
| Hyundai Merchant Marine | 011200 KS | Mavrinac, Douglas J. | |
| Iberdrola Renovables S.A. | IBR SM | McNamara, Michael | |
| ICF International, Inc. | ICFI | Vafi, Joseph A. | |
| ICO Global Communications | ICOG | Reyes, Romeo A. | |
| ICON plc | ICLR | Windley, David | |
| IM Skaugen | IMSK NO | Mavrinac, Douglas J. | |
| Imagination Technologies | IMG LN | Simpson, Lee | |
| IMI | IMI LN | Dean, John | |
| Incyte Corporation | INCY | Yang, Eun K. | |
| Infineon Technologies | IFX GR | Simpson, Lee | |
| Infinera Corporation | INFN | Notter, George C. | |
| Infinity Pharmaceuticals, Inc. | INFI | Yang, Eun K. | |
| Informa plc | INF LN | de Larrinaga, Anthony | |
| Infosys Technologies Ltd. | INFY | Vafi, Joseph A. | |
| InnerWorkings, Inc. | INWK | Squali, Youssef H. | |
| Intel Corporation | INTC | Benjamin, Adam | |
| Intellon Corporation | ITLN | Benjamin, Adam | |
| Intercell | ICLL AV | Welford, Peter | |
| Intercontinental Exchange | ICE | Fannon, Daniel T. | |
| Intercontinental Hotels | IHG LN | Barnfather, Anna | |
| InterMune, Inc. | ITMN | Yang, Eun K. | |
| Internap Network Services Corporation | INAP | Schildkraut, Jonathan | |
| International Coal Group | ICO | Dudas, Michael S. | |
| Internet Brands, Inc. | INET | Squali, Youssef H. | |
| Interpublic Group of Companies, Inc. | IPG | Shipman, Brian S. | |
| Intersil Corp. | ISIL | Curtis, Blayne | |
| Intertek Group | ITRK LN | Barnett, Alex | |
| Intralot SA | INLOT GA | Birch, William | |
| Intuit Inc. | INTU | MacMillan, Ross | |
| inVentiv Health, Inc. | VTIV | Windley, David | |
| Inverness Medical Innovations, Inc. | IMA | Bye, Peter J. | |
| Invesco Ltd. | IVZ | Fannon, Daniel T. | |
| ION Geophysical Corporation | IO | Du, Cindy | |
| Iowa Telecommunications Services, Inc. | IWA | Levine, Jonathan B. | |
| IPC The Hospitalist Company, Inc. | IPCM | Henderson, Arthur I. | |
| iPCS, Inc. | IPCS | Schildkraut, Jonathan | |
| ISIS Pharmaceuticals, Inc. | ISIS | Yang, Eun K. | |
| ITV | ITV LN | Bell, Nick | |
| J. Crew Group, Inc. | JCG | Konik, Randal J. | |
| j2 Global Communications, Inc. | JCOM | Squali, Youssef H. | |
| Jacobs Engineering | JEC | Dudas, Michael S. | |
| Jamba, Inc. | JMBA | Farmer, Jeff | |
| James River Coal Company | JRCC | Dudas, Michael S. | |
| Jinhui Shipping & Transportation | JIN NO | Mavrinac, Douglas J. | |
| Juniper, Inc. | JNPR | Choi, William | |
| K-Sea Transportation Partners L.P. | KSP | Mavrinac, Douglas J. | |
| Kawasaki Kisen | 9107 JP | Mavrinac, Douglas J. | |
| KBR, Inc. | KBR | Dudas, Michael S. | |
| Kendle International Inc. | KNDL | Windley, David | |
| Kenexa Corporation | KNXA | MacMillan, Ross | |
| Kensey Nash | KNSY | Kennedy, Brian | |
| Kindred Healthcare, Inc. | KND | Henderson, Arthur I. | |
| Kirby Corporation | KEX | Mavrinac, Douglas J. | |
| Knology, Inc. | KNOL | Reyes, Romeo A. | |
| Kofax | KFX LN | Radia, Milan | |
| Kohl's Corporation | KSS | Binder, Daniel | |
| Koppers Holdings | KOP | Alexander, Laurence | |
| L'Oreal | OR FP | Marshall-Lockyer, Simon | |
| L-1 Identity Solutions, Inc. | ID | Croke, John M. | |
| L-3 Communications Holdings, Inc. | LLL | Rubel, Howard A. | |
| Laboratory Corporation of America Holdings | LH | Henderson, Arthur I. | |
| Ladbrokes Plc | LAD LN | Barnfather, Anna | |
| Lamar Advertising Company | LAMR | Shipman, Brian S. | |
| LCA-Vision, Inc. | LCAV | Bye, Peter J. | |
| Leap Wireless International, Inc. | LEAP | Reyes, Romeo A. | |
| Legg Mason Inc. | LM | Fannon, Daniel T. | |
| Level 3 Communications, Inc. | LVLT | Schildkraut, Jonathan | |
| LHC Group, Inc. | LHCG | Henderson, Arthur I. | |
| Libbey Inc. | LYBI.OB | Lane, Douglas M. | |
| Lifetime Brands, Inc. | LCUT | Lane, Douglas M. | |
| Limelight Networks, Inc. | LLNW | Egbert, Katherine | |
| Limited Brands | LTD | Konik, Randal J. | |
| Lincare Holdings, Inc. | LNCR | Henderson, Arthur I. | |
| Linear Technology | LLTC | Curtis, Blayne | |
| Lionbridge Technologies, Inc. | LIOX | Vafi, Joseph A. | |
| Lions Gate Entertainment Corp. | LGF | Shipman, Brian S. | |
| Lockheed Martin Corp. | LMT | Rubel, Howard A. | |
| Longtop Financial Technologies Limited | LFT | Vafi, Joseph A. | |
| Lonza Group AG | LONN VX | Welford, Peter | |
| Lowe's Companies, Inc. | LOW | Binder, Daniel | |
| LSI Corporation | LSI | Curtis, Blayne | |
| Macquarie Infrastructure Company Trust | MIC | Shane, Richard B. | |
| Man Group | EMG LN | Smith, Chris | |
| ManTech International Corporation | MANT | Vafi, Joseph A. | |
| Mariner Energy | ME | Perincheril, Biju Z | |
| Marvell Technology Group Ltd. | MRVL | Benjamin, Adam | |
| Massey Energy | MEE | Dudas, Michael S. | |
| Maxim Integrated Products, Inc. | MXIM | Curtis, Blayne | |
| MC Shipping | MCX | Mavrinac, Douglas J. | |
| McAfee Inc. | MFE | Egbert, Katherine | |
| McCormick & Schmick's Seafood Restaurants | MSSR | Farmer, Jeff | |
| McDermott Int'l, Inc. | MDR | Gengaro, Stephen D. | |
| McDonald's Corp | MCD | Farmer, Jeff | |
| McKesson Corporation | MCK | Close, Richard | |
| McMoRan Exploration Co. | MMR | Perincheril, Biju Z | |
| MDC Partners, Inc. | MDCA | Shipman, Brian S. | |
| MDS Inc. | MDZ | Windley, David | |
| Medarex, Inc. | MEDX | Yang, Eun K. | |
| MedAssets, Inc. | MDAS | Close, Richard | |
| Medco Health Solutions Inc. | MHS | Henderson, Arthur I. | |
| Medicis | MRX | Windley, David | |
| MEDNAX | MD | Henderson, Arthur I. | |
| Mellanox Technologies, Ltd. | MLNX | Benjamin, Adam | |
| MEMC Electronic Materials, Inc. | WFR | Clegg, Paul | |
| Memsic | MEMS | Benjamin, Adam | |
