We've got you covered
Research from Jefferies is available to clients of the Firm. To request specific reports, please contact your Jefferies sales person or submit your request via Contact Us.
Disclosure information, including potential conflicts of interest, ratings definitions, history of rating and price target changes and a price chart history are provided for each company under coverage by a Jefferies equity research analyst. If a company has been under coverage for less than 12 months, a price chart may not be available. Please click on this link to find company-specific disclosure information for Jefferies covered companies.
*This list is specific to equity research coverage only and does not include companies followed by Jefferies' High Yield or Convertible departments.(Click on column name to sort)
| Company | Ticker | Price Chart | Analyst |
| 3M | MMM | Alexander, Laurence | |
| 888 Holdings Plc | 888 LN | Birch, William | |
| A. M. Castle & Co. | CAS | Varano, Yvonne M. | |
| Abercrombie & Fitch | ANF | Konik, Randal J. | |
| Abiomed | ABMD | Jennings, Joshua | |
| AboveNet, Inc. | ABVT | Schildkraut, Jonathan | |
| Accor | AC FP | Barnfather, Anna | |
| Accuray Incorporated | ARAY | Bye, Peter J. | |
| Acergy SA | ACGY | Gengaro, Stephen D. | |
| Actelion | ATLN VX | Welford, Peter | |
| Actuant Corporation | ATU | Varano, Yvonne M. | |
| ADC Telecommunications, Inc. | ADCT | Notter, George C. | |
| Addex | ADXN SW | Welford, Peter | |
| Admiral Group | ADM LN | Shuck, James | |
| Adobe Systems Inc. | ADBE | MacMillan, Ross | |
| ADTRAN, Inc. | ADTN | Notter, George C. | |
| Advance America, Cash Advance Centers | AEA | Shane, Richard B. | |
| Advanced Micro Devices, Inc. | AMD | Benjamin, Adam | |
| Aegean Marine Petroleum Network Inc. | ANW | Mavrinac, Douglas J. | |
| Aegis | AGS LN | de Larrinaga, Anthony | |
| Aeropostale, Inc | ARO | Konik, Randal J. | |
| AeroVironment, Inc. | AVAV | Rubel, Howard A. | |
| Affiliated Managers Group | AMG | Fannon, Daniel T. | |
| Afren | AFR LN | Arnstein, William | |
| AGCO | AGCO | Volkmann, Stephen | |
| Agilent Technologies | A | Wood, Jon | |
| Agnico-Eagle Mines Ltd. | AEM | Dudas, Michael S. | |
| Ahold | AH NA | Grzinic, James | |
| Air Products | APD | Alexander, Laurence | |
| Aircastle Limited | AYR | Shane, Richard B. | |
| Airgas, Inc. | ARG | Alexander, Laurence | |
| Akamai Technologies, Inc. | AKAM | Egbert, Katherine | |
| Alapis | ALAPIS GA | Welford, Peter | |
| Albany Molecular Research, Inc. | AMRI | Windley, David | |
| Albemarle Corporation | ALB | Alexander, Laurence | |
| Alcatel Lucent | ALU FP | Notter, George C. | |
| Alcon, Inc. | ACL | Bye, Peter J. | |
| Alexander & Baldwin | ALEX | Mavrinac, Douglas J. | |
| Alexion Pharmaceuticals, Inc. | ALXN | Yang, Eun K. | |
| ALFA LAVAL | ALFA SS | Dean, John | |
| Alkermes, Inc. | ALKS | Windley, David | |
| Allegheny Energy | AYE | Fremont, Paul B. | |
| Allergan, Inc. | AGN | Bye, Peter J. | |
| Alliant Techsystems Inc. | ATK | Rubel, Howard A. | |
| Allianz | ALV GY | Shuck, James | |
| Allscripts Healthcare Solutions, Inc. | MDRX | Close, Richard | |
| Almost Family, Inc. | AFAM | Henderson, Arthur I. | |
| Alpha Natural Resources, Inc. | ANR | Dudas, Michael S. | |
| Altera Corp | ALTR | Benjamin, Adam | |
| Altra Holdings, Inc. | AIMC | Varano, Yvonne M. | |
| AMAG Pharmaceuticals, Inc. | AMAG | Yang, Eun K. | |
| Amazon.com, Inc | AMZN | Squali, Youssef H. | |
| Amdocs, Ltd. | DOX | Egbert, Katherine | |
| Amedisys, Inc. | AMED | Henderson, Arthur I. | |
| America's Car-Mart | CRMT | Furtado, Daniel | |
| American Capital Agency Corporation | AGNC | Furtado, Daniel | |
| American Commercial Lines Inc. | ACLI | Mavrinac, Douglas J. | |
| American Eagle Outfitters, Inc. | AEO | Konik, Randal J. | |
| American Electric Power Company, Inc. | AEP | Fremont, Paul B. | |
| American Express Co. | AXP | Shane, Richard B. | |
| American Superconductor Corporation | AMSC | Clegg, Paul | |
| American Tower Corporation | AMT | Schildkraut, Jonathan | |
| AmeriCredit Corp. | ACF | Furtado, Daniel | |
| AmerisourceBergen Corporation | ABC | Close, Richard | |
| Amgen, Inc. | AMGN | Yang, Eun K. | |
| AmSurg Corporation | AMSG | Henderson, Arthur I. | |
| Amylin Pharmaceuticals, Inc. | AMLN | Wei, Thomas | |
| Anadarko Corporation | APC | Chandra, Subash | |
| Ancestry.com, Inc. | ACOM | Squali, Youssef H. | |
| Anite | AIE LN | Radia, Milan | |
| Ann Taylor Corp | ANN | Konik, Randal J. | |
| Annaly Capital Management, Inc. | NLY | Furtado, Daniel | |
| Ansys Inc. | ANSS | MacMillan, Ross | |
| Antena3 | A3TV SM | Bell, Nick | |
| AOL, Inc. | AOL | Squali, Youssef H. | |
| Arch Coal, Inc. | ACI | Dudas, Michael S. | |
| Ardea Biosciences | RDEA | Wei, Thomas | |
| Arena Pharmaceuticals, Inc. | ARNA | Wei, Thomas | |
| Areva | CEI FP | Barnett, Alex | |
| Argon ST, Inc. | STST | Croke, John M. | |
| ARIAD Pharmaceuticals, Inc. | ARIA | Yang, Eun K. | |
| ARM Holdings plc | ARM LN | Simpson, Lee | |
| Array BioPharma Inc. | ARRY | Yang, Eun K. | |
| ARRIS Group, Inc. | ARRS | Notter, George C. | |
| ArthroCare Corp. | ARTC | Denhoy, Raj | |
| Aruba Networks, Inc. | ARUN | Choi, William | |
| Ascent Solar Technologies, Inc. | ASTI | Clegg, Paul | |
| Ashland | ASH | Alexander, Laurence | |
| ASM International N.V. | ASM NA | Simpson, Lee | |
| ASML Holding NV | ASML NA | Simpson, Lee | |
| Asset Acceptance Corp. | AACC | Shane, Richard B. | |
| Associated British Foods | ABF LN | Van Vlaanderen, Dirk | |
| AstraZeneca PLC | AZN LN | Holford, Jeffrey | |
| AT&T Inc. | T | Schildkraut, Jonathan | |
| athenahealth, Inc. | ATHN | Close, Richard | |
| Atheros Communications, Inc. | ATHR | Benjamin, Adam | |
| ATLAS COPCO AB | ATCOA SS | Dean, John | |
| ATP Oil & Gas Corp. | ATPG | Perincheril, Biju Z | |
| Atwood Oceanics, Inc. | ATW | Bailey, Judson E. | |
| Aurelian Oil and Gas | AUL LN | Arnstein, William | |
| Autodesk, Inc. | ADSK | MacMillan, Ross | |
| Auxilium Pharmaceuticals, Inc. | AUXL | Wei, Thomas | |
| AVEVA | AVV LN | Radia, Milan | |
| Avon Products, Inc. | AVP | Lane, Douglas M. | |
| AXA SA | CS FP | Shuck, James | |
| B/E Aerospace, Inc. | BEAV | Rubel, Howard A. | |
| Babcock & Brown Air Limited | FLY | Shane, Richard B. | |
| Baker Hughes Inc. | BHI | Gengaro, Stephen D. | |
| Barnes Group Inc. | B | Varano, Yvonne M. | |
| Barrick Gold Corporation | ABX | Dudas, Michael S. | |
| Basic Energy Services, Inc. | BAS | Bailey, Judson E. | |
| Basilea Pharmaceutica | BSLN SW | Gardner, Philippa | |
| Beckman Coulter | BEC | Cranna, Bruce | |
| Becton, Dickinson and Company | BDX | Wood, Jon | |
| Beiersdorf | BEI GR | Marshall-Lockyer, Simon | |
| Beneteau | BEN FP | Jette, Gregory | |
| Berlian Laju Tanker | BLTA IJ | Mavrinac, Douglas J. | |
| Best Buy Company, Inc. | BBY | Binder, Daniel | |
| BIC | BB FP | Jette, Gregory | |
| BigBand Networks, Inc. | BBND | Notter, George C. | |
| Bio-Rad Laboratories | BIO | Wood, Jon | |
| Bio-Reference Laboratories, Inc. | BRLI | Henderson, Arthur I. | |
| BioForm Medical, Inc. | BFRM | Bye, Peter J. | |
| Biogen Idec, Inc. | BIIB | Yang, Eun K. | |
| BioMarin Pharmaceutical Inc. | BMRN | Yang, Eun K. | |
| bioMerieux | BIM FP | Welford, Peter | |
| BJ Services Co. | BJS | Gengaro, Stephen D. | |
| BJ's Restaurants, Inc. | BJRI | Farmer, Jeff | |
| BJ's Wholesale Club, Inc. | BJ | Binder, Daniel | |
| Blackbaud Inc. | BLKB | MacMillan, Ross | |
| Blackstone Group | BX | Fannon, Daniel T. | |
| Blyth, Inc. | BTH | Lane, Douglas M. | |
| Bonduelle | BON FP | Jette, Gregory | |
| BPZ Resources | BPZ | Chandra, Subash | |
| Brigham Exploration Company | BEXP | Chandra, Subash | |
| Brightpoint, Inc. | CELL | Choi, William | |
| Brinker International Inc. | EAT | Farmer, Jeff | |
| Bristol-Myers Squibb | BMY | Holford, Jeffrey | |
| Bristow Group Inc. | BRS | Bailey, Judson E. | |
| Broadcom Corporation | BRCM | Benjamin, Adam | |
| Broadview Security | CFL | Varano, Yvonne M. | |
| Brocade Communications Systems | BRCD | Shah, Munjal | |
| Bronco Drilling | BRNC | Bailey, Judson E. | |
| Bruker Corporation | BRKR | Wood, Jon | |
| Brush Engineered Materials Inc. | BW | Varano, Yvonne M. | |
| BSkyB | BSY LN | Bell, Nick | |
| BTG | BGC LN | Gardner, Philippa | |
| Buffalo Wild Wings, Inc. | BWLD | Farmer, Jeff | |
| Bureau Veritas | BVI FP | Barnett, Alex | |
| CA, Inc. | CA | Egbert, Katherine | |
| Cabot Corp. | CBT | Alexander, Laurence | |
| Cabot Oil & Gas Corp. | COG | Perincheril, Biju Z | |
| CACI International Inc. | CACI | Vafi, Joseph A. | |
| Cadbury | CBRY LN | Marshall-Lockyer, Simon | |
| CAI International | CAP | Shane, Richard B. | |
| Cairn Energy | CNE LN | Arnstein, William | |
| Cal Dive International, Inc. | DVR | Gengaro, Stephen D. | |
| California Pizza Kitchen Inc. | CPKI | Farmer, Jeff | |
| Callon Petroleum | CPE | Perincheril, Biju Z | |
| Calpine Corp. | CPN | Fremont, Paul B. | |
| Cambridge Silicon Radio | CSR LN | Simpson, Lee | |
| Cameron International | CAM | Gengaro, Stephen D. | |
| Camillo Eitzen | CECO NO | Mavrinac, Douglas J. | |
| Capgemini | CAP FP | Radia, Milan | |
| Capital One Financial Corporation | COF | Shane, Richard B. | |
| Capital Products Partners LP | CPLP | Mavrinac, Douglas J. | |
| Cardinal Health, Inc. | CAH | Close, Richard | |
| CardioNet | BEAT | Jennings, Joshua | |
| Carl Zeiss Meditec | AFX GR | Barnett, Alex | |
| Carrefour | CA FP | Grzinic, James | |
| Carrizo Oil & Gas, Inc. | CRZO | Chandra, Subash | |
| Cash America International, Inc. | CSH | Shane, Richard B. | |
| Castings plc | CGS LN | Dean, John | |
| Cavium Networks, Inc. | CAVM | Benjamin, Adam | |
| CBay Systems Holdings Ltd. | CBAY LN | Radia, Milan | |
| Cbeyond, Inc. | CBEY | Schildkraut, Jonathan | |
| CBS Corporation | CBS | Shipman, Brian S. | |
| Celgene Corporation | CELG | Wei, Thomas | |
| Cellcom Israel Ltd. | CEL | Palit, Anupam | |
| CenterPoint Energy, Inc. | CNP | Bromberg, Debra E. | |
| Central European Distribution | CEDC | Lane, Douglas M. | |
| Central Garden & Pet Company | CENT | Lane, Douglas M. | |
| Centrotherm Photovoltaics AG | CTN GR | Harris, James | |
| Cephalon, Inc. | CEPH | Davis, Corey | |
| Cepheid | CPHD | Cranna, Bruce | |
| Ceragon Networks Ltd. | CRNT | Choi, William | |
| Ceres Power Holdings plc | CWR LN | McNamara, Michael | |
| Cerner Corporation | CERN | Close, Richard | |
| CGGVeritas | GA FP | Gengaro, Stephen D. | |
| Charles River Laboratories, Inc. | CRL | Windley, David | |
| Chattem | CHTT | Lane, Douglas M. | |
| Check Point Software Technologies Ltd. | CHKP | Egbert, Katherine | |
| Chesapeake Energy Corporation | CHK | Perincheril, Biju Z | |
| Chicago Bridge & Iron | CBI | Dudas, Michael S. | |
| Chico's FAS | CHS | Konik, Randal J. | |
| China Sunergy Co., Ltd. | CSUN | Clegg, Paul | |
| Chipotle Mexican Grill | CMG | Farmer, Jeff | |
| Chiquita Brands International | CQB | Mushkin, Scott A. | |
| Church & Dwight Co, Inc. | CHD | Lane, Douglas M. | |
| CIENA Corp. | CIEN | Notter, George C. | |
| Cirrus Logic, Inc. | CRUS | Benjamin, Adam | |
| Cisco Systems, Inc. | CSCO | Choi, William | |
| Citrix Systems, Inc. | CTXS | Egbert, Katherine | |
| Clearwire Corporation | CLWR | Reyes, Romeo A. | |
| Clipper Windpower | CWP LN | McNamara, Michael | |
| CMB SA | CMB BB | Mavrinac, Douglas J. | |
| CME Group | CME | Fannon, Daniel T. | |
| CNH Global | CNH | Volkmann, Stephen | |
| Coach, Inc. | COH | Konik, Randal J. | |
| Cogdell Spencer, Inc. | CSA | Okusanya, Omotayo | |
| Cogent Communications Group, Inc. | CCOI | Schildkraut, Jonathan | |
| Cognizant Technology Solutions Corp. | CTSH | Vafi, Joseph A. | |
| Cogo Group, Inc. | COGO | Choi, William | |
| Colgate-Palmolive Company | CL | Lane, Douglas M. | |
| Coloplast | COLOB DC | Gasteyger, Stephan | |
| Colruyt | COLR BB | Grzinic, James | |
| CommScope, Inc. | CTV | Notter, George C. | |
| Complete Production Services | CPX | Gengaro, Stephen D. | |
| Computer Programs & Systems, Inc. | CPSI | Close, Richard | |
| Computer Sciences Corporation | CSC | Vafi, Joseph A. | |
| comScore, Inc. | SCOR | Squali, Youssef H. | |
| Comverge, Inc. | COMV | Clegg, Paul | |
| Concordia Maritime | CCORB SS | Mavrinac, Douglas J. | |
| Concur Technologies, Inc. | CNQR | MacMillan, Ross | |
| Conexant Systems, Inc. | CNXT | Curtis, Blayne | |
| Conn's Inc. | CONN | Binder, Daniel | |
| Consol Energy | CNX | Dudas, Michael S. | |
| Consolidated Edison Inc. | ED | Fremont, Paul B. | |
| Constellation Energy Group | CEG | Fremont, Paul B. | |
| Continental Resources | CLR | Chandra, Subash | |
| Core Laboratories | CLB | Gengaro, Stephen D. | |
| Corning Inc. | GLW | Notter, George C. | |
| Cosmo | COPN SW | Welford, Peter | |
| Costco Wholesale Corp. | COST | Binder, Daniel | |
| Covance Inc. | CVD | Windley, David | |
| Covanta Holding Corporation | CVA | Clegg, Paul | |
| Covidien Ltd. | COV | Bye, Peter J. | |
| Cracker Barrel Old Country Store, Inc. | CBRL | Farmer, Jeff | |
| Crown Castle International Corporation | CCI | Schildkraut, Jonathan | |
| Crucell | CRXL NA | Welford, Peter | |
| CSM | CSM NA | Jette, Gregory | |
| Cubist Pharmaceuticals, Inc. | CBST | Yang, Eun K. | |
| Cumberland Pharmaceuticals Inc. | CPIX | Windley, David | |
| Cummins Inc. | CMI | Volkmann, Stephen | |
| CVS/Caremark Corp. | CVS | Mushkin, Scott A. | |
| Cynosure, Inc. | CYNO | Bye, Peter J. | |
| Cypress Semiconductor Corporation | CY | Benjamin, Adam | |
| Cytec Industries Inc. | CYT | Alexander, Laurence | |
| D/S NORDEN | DNORD DC | Mavrinac, Douglas J. | |
| Dana Petroleum | DNX LN | Arnstein, William | |
| Danaos Corporation | DAC | Mavrinac, Douglas J. | |
| Danone | BN FP | Marshall-Lockyer, Simon | |
| Darden Restaurants, Inc. | DRI | Farmer, Jeff | |
| Datatec | DTC LN | Radia, Milan | |
| DaVita, Inc. | DVA | Henderson, Arthur I. | |
| Deere & Company | DE | Volkmann, Stephen | |
| Delhaize | DELB BB | Grzinic, James | |
| Devon Energy Corp. | DVN | Perincheril, Biju Z | |
| DHT Maritime, Inc. | DHT | Mavrinac, Douglas J. | |
| Dialog Semiconductor plc | DLG GR | Simpson, Lee | |
| Diamond Offshore Drilling | DO | Bailey, Judson E. | |
| Diana Shipping Inc. | DSX | Mavrinac, Douglas J. | |
| Dice Holdings, Inc. | DHX | Squali, Youssef H. | |
| DigitalGlobe, Inc. | DGI | Rubel, Howard A. | |
| Discover Financial Services | DFS | Shane, Richard B. | |
| Discovery Communications | DISCA | Shipman, Brian S. | |
| Dollar Financial Corp. | DLLR | Shane, Richard B. | |
| Dominion Resources, Inc. | D | Fremont, Paul B. | |
| Donaldson | DCI | Alexander, Laurence | |
| DreamWorks Animation SKG, Inc. | DWA | Shipman, Brian S. | |
| Dril-Quip, Inc. | DRQ | Gengaro, Stephen D. | |
| DryShips Inc. | DRYS | Mavrinac, Douglas J. | |
| Duke Energy Corp. | DUK | Fremont, Paul B. | |
| DuPont Fabros Technology, Inc. | DFT | Schildkraut, Jonathan | |
| DuPont | DD | Alexander, Laurence | |
| DURECT Corporation | DRRX | Windley, David | |
| Dynamic Materials Corporation | BOOM | Varano, Yvonne M. | |
| Dynamics Research Corp. | DRCO | Vafi, Joseph A. | |
| DynCorp International, Inc. | DCP | Vafi, Joseph A. | |
| Dynegy Inc. | DYN | Fremont, Paul B. | |
| Eagle Bulk Shipping Inc. | EGLE | Mavrinac, Douglas J. | |
| EarthLink, Inc. | ELNK | Squali, Youssef H. | |
| Eaton Corp. | ETN | Volkmann, Stephen | |
| Eaton Vance | EV | Fannon, Daniel T. | |
| eBay, Inc. | EBAY | Squali, Youssef H. | |
| Eclipsys Corporation | ECLP | Close, Richard | |
| Ecolab Inc. | ECL | Alexander, Laurence | |
| EDF Energies Nouvelles | EEN FP | Harris, James | |
| Edison International | EIX | Fremont, Paul B. | |
| EDP Renovaveis | EDPR PL | McNamara, Michael | |
| eHealth, Inc. | EHTH | Squali, Youssef H. | |
| Einstein Noah Restaurant Group, Inc. | BAGL | Farmer, Jeff | |
| Eitzen Chemical ASA | ECHEM NO | Mavrinac, Douglas J. | |
| El Paso Electric Company | EE | Fremont, Paul B. | |
| Eli Lilly & Co. | LLY | Holford, Jeffrey | |
| EMC Corporation | EMC | Choi, William | |
| EMCORE Corporation | EMKR | Choi, William | |
| Emdeon Inc. | EM | Close, Richard | |
| Emergency Medical Services | EMS | Henderson, Arthur I. | |
| Emulex Corporation | ELX | Shah, Munjal | |
| Encore Capital Group, Inc. | ECPG | Shane, Richard B. | |
| Endo Pharmaceuticals Holdings, Inc. | ENDP | Davis, Corey | |
| Ener1, Inc. | HEV | Clegg, Paul | |
| Energy Conversion Devices, Inc. | ENER | Clegg, Paul | |
| Energy Recovery Inc. | ERII | Alexander, Laurence | |
| Energy XXI (Bermuda) Ltd. | EXXI | Perincheril, Biju Z | |
| EnerNOC, Inc. | ENOC | Clegg, Paul | |
| EnerSys | ENS | Clegg, Paul | |
| ENSCO International Inc. | ESV | Bailey, Judson E. | |
| Entergy Corporation | ETR | Bromberg, Debra E. | |
| EOG Resources, Inc. | EOG | Perincheril, Biju Z | |
| Epicor Software Corporation | EPIC | MacMillan, Ross | |
| Equinix, Inc. | EQIX | Schildkraut, Jonathan | |
| Essar Shipping | ESRS IN | Mavrinac, Douglas J. | |
| Essilor | EI FP | Jette, Gregory | |
| Esterline Technologies Corp. | ESL | Rubel, Howard A. | |
| Eurofins Scientific | ERF FP | Barnett, Alex | |
| Euronav | EURN BB | Mavrinac, Douglas J. | |
| ev3 Inc. | EVVV | Jennings, Joshua | |
| Evergreen Line | 2603 TT | Mavrinac, Douglas J. | |
| Evergreen Solar | ESLR | Clegg, Paul | |
| Excel Maritime Carriers Ltd. | EXM | Mavrinac, Douglas J. | |
| Exelon Corporation | EXC | Fremont, Paul B. | |
| ExlService Holdings, Inc. | EXLS | Vafi, Joseph A. | |
| Exmar NV | EXM BB | Mavrinac, Douglas J. | |
| Express Scripts, Inc. | ESRX | Henderson, Arthur I. | |
| EZchip Semiconductor Ltd. | EZCH | Benjamin, Adam | |
| F5 Networks, Inc. | FFIV | Choi, William | |
| Faiveley | LEY FP | Barnett, Alex | |
| Family Dollar Stores, Inc. | FDO | Binder, Daniel | |
| FBR Capital Markets, Inc. | FBCM | Fannon, Daniel T. | |
| FGX International Holdings Limited | FGXI | Lane, Douglas M. | |
| FiberTower Corporation | FTWR | Reyes, Romeo A. | |
| Fidessa | FDSA LN | Radia, Milan | |
| Finisar Corporation | FNSR | Choi, William | |
| First Cash Financial Services, Inc. | FCFS | Shane, Richard B. | |
| First Solar | FSLR | Clegg, Paul | |
| FirstEnergy Corp. | FE | Fremont, Paul B. | |
| Fluor Corporation | FLR | Dudas, Michael S. | |
| FMC Technologies | FTI | Gengaro, Stephen D. | |
| Forest Laboratories, Inc. | FRX | Davis, Corey | |
| Forest Oil Corporation | FST | Perincheril, Biju Z | |
| Fortress Investment Group | FIG | Fannon, Daniel T. | |
| Fortune Brands, Inc. | FO | Lane, Douglas M. | |
| Fossil, Inc. | FOSL | Konik, Randal J. | |
| Foster Wheeler Inc. | FWLT | Dudas, Michael S. | |
| FPL Group Inc. | FPL | Bromberg, Debra E. | |
| Franklin Resources Inc. | BEN | Fannon, Daniel T. | |
| FreightCar America, Inc. | RAIL | Varano, Yvonne M. | |
| Fresenius Medical Care | FME GR | Gasteyger, Stephan | |
| Fresenius SE | FRE3 GR | Gasteyger, Stephan | |
| Fresh Del Monte Produce Inc. | FDP | Mushkin, Scott A. | |
| Frontline Ltd. | FRO | Mavrinac, Douglas J. | |
| Fushi Copperweld Inc. | FSIN | Varano, Yvonne M. | |
| Gamesa | GAM SM | McNamara, Michael | |
| GATX Corporation | GMT | Shane, Richard B. | |
| Gen-Probe | GPRO | Cranna, Bruce | |
| Genco Shipping & Trading Limited | GNK | Mavrinac, Douglas J. | |
| General Dynamics Corp. | GD | Rubel, Howard A. | |
| General Maritime Corporation | GMR | Mavrinac, Douglas J. | |
| Genmab A/S | GEN DC | Welford, Peter | |
| Genomic Health | GHDX | Cranna, Bruce | |
| Gentiva Health Services, Inc. | GTIV | Henderson, Arthur I. | |
| Genzyme Corporation | GENZ | Yang, Eun K. | |
| Getinge | GETIB SS | Gasteyger, Stephan | |
| GFI Group Inc. | GFIG | Fannon, Daniel T. | |
| Gibraltar Industries, Inc. | ROCK | Varano, Yvonne M. | |
| Gilead Sciences, Inc. | GILD | Wei, Thomas | |
| GlaxoSmithKline Plc | GSK LN | Holford, Jeffrey | |
| Global Crossing Ltd. | GLBC | Schildkraut, Jonathan | |
| Globe Specialty Metals | GSM | Varano, Yvonne M. | |
| Globus Maritime Ltd. | GLBS LN | Mavrinac, Douglas J. | |
| GMX Resources | GMXR | Perincheril, Biju Z | |
| Golden Ocean Group Limited | GOGL NO | Mavrinac, Douglas J. | |
| Goldenport Holdings Inc. | GPRT LN | Mavrinac, Douglas J. | |
| Goodrich Corporation | GR | Rubel, Howard A. | |
| Goodrich Petroleum Corp. | GDP | Chandra, Subash | |
| Google, Inc. | GOOG | Squali, Youssef H. | |
| GrafTech International Ltd. | GTI | Varano, Yvonne M. | |
| Grindrod Limited | GND SJ | Mavrinac, Douglas J. | |
| GSI Commerce, Inc. | GSIC | MacMillan, Ross | |
| Guess | GES | Konik, Randal J. | |
| GulfMark Offshore, Inc. | GLF | Bailey, Judson E. | |
| Gulfport Energy Corp. | GPOR | Perincheril, Biju Z | |
| Hain Celestial | HAIN | Mushkin, Scott A. | |
| Halliburton Company | HAL | Gengaro, Stephen D. | |
| Halozyme Therapeutics, Inc. | HALO | Yang, Eun K. | |
| Hamworthy | HMY LN | Dean, John | |
| Hanjin Shipping | 000700 KS | Mavrinac, Douglas J. | |
| Hansen Transmission | HSN LN | McNamara, Michael | |
| Harmonic Inc. | HLIT | Notter, George C. | |
| Harsco Corporation | HSC | Varano, Yvonne M. | |
| HCP, Inc. | HCP | Okusanya, Omotayo | |
| Health Care REIT Inc. | HCN | Okusanya, Omotayo | |
| Healthcare Realty Trust, Inc. | HR | Okusanya, Omotayo | |
| HealthSouth Corporation | HLS | Henderson, Arthur I. | |
| Healthways, Inc. | HWAY | Henderson, Arthur I. | |
| Helen of Troy | HELE | Lane, Douglas M. | |
| Helix Energy Solutions Group | HLX | Gengaro, Stephen D. | |
| Hellenic Carriers Limited | HCL LN | Mavrinac, Douglas J. | |
| Henkel | HEN3 GR | Marshall-Lockyer, Simon | |
| Henry Schein, Inc. | HSIC | Close, Richard | |
| Herbalife Ltd | HLF | Lane, Douglas M. | |
| Hercules Offshore Corp. | HERO | Bailey, Judson E. | |
| Hermes | RMS FP | Jette, Gregory | |
| Hexcel Corporation | HXL | Rubel, Howard A. | |
| hhgregg, Inc. | HGG | Binder, Daniel | |
| HMS Holdings Corp. | HMSY | Close, Richard | |
| Hologic, Inc. | HOLX | Bye, Peter J. | |
| Honeywell International Inc. | HON | Rubel, Howard A. | |
| Horizon Lines, Inc. | HRZ | Mavrinac, Douglas J. | |
| Hornbeck Offshore Services, Inc. | HOS | Bailey, Judson E. | |
| Huntsman Corp. | HUN | Alexander, Laurence | |
| Hyundai Merchant Marine | 011200 KS | Mavrinac, Douglas J. | |
| Iberdrola Renovables S.A. | IBR SM | McNamara, Michael | |
| ICF International, Inc. | ICFI | Vafi, Joseph A. | |
| ICO Global Communications | ICOG | Reyes, Romeo A. | |
| ICON plc | ICLR | Windley, David | |
| IHS, Inc. | IHS | Shipman, Brian S. | |
| IM Skaugen | IMSK NO | Mavrinac, Douglas J. | |
| Imagination Technologies | IMG LN | Simpson, Lee | |
| IMI | IMI LN | Dean, John | |
| Immucor | BLUD | Cranna, Bruce | |
| Incyte Corporation | INCY | Wei, Thomas | |
| Infineon Technologies | IFX GR | Simpson, Lee | |
| Infinera Corporation | INFN | Notter, George C. | |
| Infinity Pharmaceuticals, Inc. | INFI | Yang, Eun K. | |
| Informa plc | INF LN | de Larrinaga, Anthony | |
| Infosys Technologies Ltd. | INFY | Vafi, Joseph A. | |
| InnerWorkings, Inc. | INWK | Squali, Youssef H. | |
| Intec Telecom Systems | ITL LN | Radia, Milan | |
| Intel Corporation | INTC | Benjamin, Adam | |
| Interactive Data Corporation | IDC | de Larrinaga, Anthony | |
| Intercell | ICLL AV | Welford, Peter | |
| Intercontinental Exchange | ICE | Fannon, Daniel T. | |
| Intercontinental Hotels | IHG LN | Barnfather, Anna | |
| InterMune, Inc. | ITMN | Yang, Eun K. | |
| Internap Network Services Corporation | INAP | Schildkraut, Jonathan | |
| International Coal Group | ICO | Dudas, Michael S. | |
| Internet Brands, Inc. | INET | Squali, Youssef H. | |
| Interpublic Group of Companies, Inc. | IPG | Shipman, Brian S. | |
| Intersil Corp. | ISIL | Curtis, Blayne | |
| Intertek Group | ITRK LN | Barnett, Alex | |
| Intralot SA | INLOT GA | Birch, William | |
| Intuit Inc. | INTU | MacMillan, Ross | |
| inVentiv Health, Inc. | VTIV | Windley, David | |
| Inverness Medical Innovations, Inc. | IMA | Cranna, Bruce | |
| Invesco Ltd. | IVZ | Fannon, Daniel T. | |
| Invesco Mortgage Capital, Incorporated | IVR | Furtado, Daniel | |
| ION Geophysical Corporation | IO | Gengaro, Stephen D. | |
| IPC The Hospitalist Company, Inc. | IPCM | Henderson, Arthur I. | |
| Ipsen | IPN FP | Shivarattan, Tara | |
| ISIS Pharmaceuticals, Inc. | ISIS | Yang, Eun K. | |
| Itron, Inc. | ITRI | Clegg, Paul | |
| ITV | ITV LN | Bell, Nick | |
| J. Crew Group, Inc. | JCG | Konik, Randal J. | |
| J. Sainsbury | SBRY LN | Grzinic, James | |
| j2 Global Communications, Inc. | JCOM | Squali, Youssef H. | |
| Jack in the Box, Inc. | JACK | Farmer, Jeff | |
| Jacobs Engineering | JEC | Dudas, Michael S. | |
| Jamba, Inc. | JMBA | Farmer, Jeff | |
| James River Coal Company | JRCC | Dudas, Michael S. | |
| Jarden Corporation | JAH | Lane, Douglas M. | |
| Jazz Pharmaceuticals | JAZZ | Davis, Corey | |
| Jinhui Shipping & Transportation | JIN NO | Mavrinac, Douglas J. | |
| Juniper, Inc. | JNPR | Choi, William | |
| Kawasaki Kisen | 9107 JP | Mavrinac, Douglas J. | |
| KBR, Inc. | KBR | Dudas, Michael S. | |
| Kendle International Inc. | KNDL | Windley, David | |
| Kensey Nash | KNSY | Jennings, Joshua | |
| Key Energy Services, Inc. | KEG | Bailey, Judson E. | |
