We've got you covered
Research from Jefferies is available to clients of the Firm. To request specific reports, please contact your Jefferies sales person or submit your request via Contact Us.
Disclosure information, including potential conflicts of interest, ratings definitions, history of rating and price target changes and a price chart history are provided for each company under coverage by a Jefferies equity research analyst. If a company has been under coverage for less than 12 months, a price chart may not be available. Please click on this link to find company-specific disclosure information for Jefferies covered companies.
*This list is specific to equity research coverage only and does not include companies followed by Jefferies' High Yield or Convertible departments.(Click on column name to sort)
| Company | Ticker | Price Chart | Analyst |
| 3M | MMM | Alexander, Laurence | |
| Air Products | APD | Alexander, Laurence | |
| Airgas, Inc. | ARG | Alexander, Laurence | |
| Albemarle Corporation | ALB | Alexander, Laurence | |
| Ashland | ASH | Alexander, Laurence | |
| Cabot Corp. | CBT | Alexander, Laurence | |
| Cytec Industries Inc. | CYT | Alexander, Laurence | |
| Donaldson | DCI | Alexander, Laurence | |
| DuPont | DD | Alexander, Laurence | |
| Ecolab Inc. | ECL | Alexander, Laurence | |
| Energy Recovery Inc. | ERII | Alexander, Laurence | |
| Huntsman Corp. | HUN | Alexander, Laurence | |
| Koppers Holdings | KOP | Alexander, Laurence | |
| Metabolix, Inc. | MBLX | Alexander, Laurence | |
| Monsanto Company | MON | Alexander, Laurence | |
| Nalco Holding Company | NLC | Alexander, Laurence | |
| OMNOVA Solutions, Inc. | OMN | Alexander, Laurence | |
| Penford Corporation | PENX | Alexander, Laurence | |
| Praxair | PX | Alexander, Laurence | |
| Solutia | SOA | Alexander, Laurence | |
| The Lubrizol Corporation | LZ | Alexander, Laurence | |
| USEC Inc. | USU | Alexander, Laurence | |
| Verenium Corporation | VRNM | Alexander, Laurence | |
| W.R. Grace | GRA | Alexander, Laurence | |
| Westport Innovations Inc. | WPRT | Alexander, Laurence | |
| Afren | AFR LN | Arnstein, William | |
| Aurelian Oil and Gas | AUL LN | Arnstein, William | |
| Cairn Energy | CNE LN | Arnstein, William | |
| Dana Petroleum | DNX LN | Arnstein, William | |
| Northern Petroleum | NOP LN | Arnstein, William | |
| Premier Oil | PMO LN | Arnstein, William | |
| Salamander Energy | SMDR LN | Arnstein, William | |
| Tullow Oil | TLW LN | Arnstein, William | |
| Atwood Oceanics, Inc. | ATW | Bailey, Judson E. | |
| Basic Energy Services, Inc. | BAS | Bailey, Judson E. | |
| Bristow Group Inc. | BRS | Bailey, Judson E. | |
| Bronco Drilling | BRNC | Bailey, Judson E. | |
| Diamond Offshore Drilling | DO | Bailey, Judson E. | |
| ENSCO International Inc. | ESV | Bailey, Judson E. | |
| GulfMark Offshore, Inc. | GLF | Bailey, Judson E. | |
| Hercules Offshore Corp. | HERO | Bailey, Judson E. | |
| Hornbeck Offshore Services, Inc. | HOS | Bailey, Judson E. | |
| Key Energy Services, Inc. | KEG | Bailey, Judson E. | |
| Nabors Industries, Inc. | NBR | Bailey, Judson E. | |
| Noble Corp. | NE | Bailey, Judson E. | |
| Patterson-UTI Energy, Inc. | PTEN | Bailey, Judson E. | |
| Pioneer Drilling Company | PDC | Bailey, Judson E. | |
| Pride International, Inc. | PDE | Bailey, Judson E. | |
| Rowan Companies | RDC | Bailey, Judson E. | |
| Seadrill Ltd | SDRL NO | Bailey, Judson E. | |
| Songa Offshore SE | SONG NO | Bailey, Judson E. | |
| Tidewater Inc. | TDW | Bailey, Judson E. | |
| Transocean Ltd. | RIG | Bailey, Judson E. | |
| Trico Marine Services, Inc. | TRMA | Bailey, Judson E. | |
| Union Drilling, Inc. | UDRL | Bailey, Judson E. | |
| Areva | CEI FP | Barnett, Alex | |
| Bureau Veritas | BVI FP | Barnett, Alex | |
| Carl Zeiss Meditec | AFX GR | Barnett, Alex | |
| Eurofins Scientific | ERF FP | Barnett, Alex | |
| Faiveley | LEY FP | Barnett, Alex | |
| Intertek Group | ITRK LN | Barnett, Alex | |
| Legrand | LR FP | Barnett, Alex | |
| Saft Groupe SA | SAFT FP | Barnett, Alex | |
| Schneider Electric | SU FP | Barnett, Alex | |
| SGS | SGSN VX | Barnett, Alex | |
| Studsvik | SVIK SS | Barnett, Alex | |
| Wendel | MF FP | Barnett, Alex | |
| ZincOx Resources PLC | ZOX LN | Barnett, Alex | |
| Accor | AC FP | Barnfather, Anna | |
| Intercontinental Hotels | IHG LN | Barnfather, Anna | |
| Ladbrokes Plc | LAD LN | Barnfather, Anna | |
| NH Hoteles | NHH SM | Barnfather, Anna | |
| Rank Group Plc | RNK LN | Barnfather, Anna | |
| Sol Melia | SOL SM | Barnfather, Anna | |
| William Hill Plc | WMH LN | Barnfather, Anna | |
| Antena3 | A3TV SM | Bell, Nick | |
| BSkyB | BSY LN | Bell, Nick | |
| ITV | ITV LN | Bell, Nick | |
| M6 Metropole Television | MMT FP | Bell, Nick | |
| Telecinco | TL5 SM | Bell, Nick | |
| Television Francaise 1 | TFI FP | Bell, Nick | |
| Vivendi | VIV FP | Bell, Nick | |
| Advanced Micro Devices, Inc. | AMD | Benjamin, Adam | |
| Altera Corp | ALTR | Benjamin, Adam | |
| Atheros Communications, Inc. | ATHR | Benjamin, Adam | |
| Broadcom Corporation | BRCM | Benjamin, Adam | |
| Cavium Networks, Inc. | CAVM | Benjamin, Adam | |
| Cirrus Logic, Inc. | CRUS | Benjamin, Adam | |
| Cypress Semiconductor Corporation | CY | Benjamin, Adam | |
| EZchip Semiconductor Ltd. | EZCH | Benjamin, Adam | |
| Intel Corporation | INTC | Benjamin, Adam | |
| Marvell Technology Group Ltd. | MRVL | Benjamin, Adam | |
| Mellanox Technologies, Ltd. | MLNX | Benjamin, Adam | |
| Microsemi Corporation | MSCC | Benjamin, Adam | |
| National Semiconductor | NSM | Benjamin, Adam | |
| NetLogic Microsystems, Inc. | NETL | Benjamin, Adam | |
| QUALCOMM Incorporated | QCOM | Benjamin, Adam | |
| Silicon Laboratories | SLAB | Benjamin, Adam | |
| Texas Instruments Incorporated | TXN | Benjamin, Adam | |
| Xilinx Corp | XLNX | Benjamin, Adam | |
| Best Buy Company, Inc. | BBY | Binder, Daniel | |
| BJ's Wholesale Club, Inc. | BJ | Binder, Daniel | |
| Conn's Inc. | CONN | Binder, Daniel | |
| Costco Wholesale Corp. | COST | Binder, Daniel | |
| Family Dollar Stores, Inc. | FDO | Binder, Daniel | |
| hhgregg, Inc. | HGG | Binder, Daniel | |
| Kohl's Corporation | KSS | Binder, Daniel | |
| Lowe's Companies, Inc. | LOW | Binder, Daniel | |
| Office Depot, Inc. | ODP | Binder, Daniel | |
| Staples, Inc. | SPLS | Binder, Daniel | |
| Target Corp. | TGT | Binder, Daniel | |
| The Home Depot, Inc. | HD | Binder, Daniel | |
| United Stationers Inc. | USTR | Binder, Daniel | |
| Wal-Mart Stores, Inc. | WMT | Binder, Daniel | |
| 888 Holdings Plc | 888 LN | Birch, William | |
| Intralot SA | INLOT GA | Birch, William | |
| OPAP SA | OPAP GA | Birch, William | |
| Playtech Ltd | PTEC LN | Birch, William | |
| CenterPoint Energy, Inc. | CNP | Bromberg, Debra E. | |
| Entergy Corporation | ETR | Bromberg, Debra E. | |
| FPL Group Inc. | FPL | Bromberg, Debra E. | |
| NSTAR | NST | Bromberg, Debra E. | |
| Progress Energy, Inc. | PGN | Bromberg, Debra E. | |
| Sempra Energy | SRE | Bromberg, Debra E. | |
| Southern Company | SO | Bromberg, Debra E. | |
| Accuray Incorporated | ARAY | Bye, Peter J. | |
| Alcon, Inc. | ACL | Bye, Peter J. | |
| Allergan, Inc. | AGN | Bye, Peter J. | |
| BioForm Medical, Inc. | BFRM | Bye, Peter J. | |
| Covidien Ltd. | COV | Bye, Peter J. | |
| Cynosure, Inc. | CYNO | Bye, Peter J. | |
| Hologic, Inc. | HOLX | Bye, Peter J. | |
| LCA-Vision, Inc. | LCAV | Bye, Peter J. | |
| ResMed Inc. | RMD | Bye, Peter J. | |
| Sirona Dental Systems, Inc. | SIRO | Bye, Peter J. | |
| St. Jude Medical, Inc. | STJ | Bye, Peter J. | |
| The Cooper Companies, Inc. | COO | Bye, Peter J. | |
| Varian Medical Systems, Inc. | VAR | Bye, Peter J. | |
| Anadarko Corporation | APC | Chandra, Subash | |
| BPZ Resources | BPZ | Chandra, Subash | |
| Brigham Exploration Company | BEXP | Chandra, Subash | |
| Carrizo Oil & Gas, Inc. | CRZO | Chandra, Subash | |
| Continental Resources | CLR | Chandra, Subash | |
| Goodrich Petroleum Corp. | GDP | Chandra, Subash | |
| Newfield Exploration | NFX | Chandra, Subash | |
| Petrohawk Energy Corporation | HK | Chandra, Subash | |
| PetroQuest Energy, Inc. | PQ | Chandra, Subash | |
| Quicksilver Resources Inc. | KWK | Chandra, Subash | |
| St. Mary Land & Exploration Company | SM | Chandra, Subash | |
| Ultra Petroleum | UPL | Chandra, Subash | |
| Vanguard Natural Resources LLC | VNR | Chandra, Subash | |
| XTO Energy | XTO | Chandra, Subash | |
| Aruba Networks, Inc. | ARUN | Choi, William | |
| Brightpoint, Inc. | CELL | Choi, William | |
| Ceragon Networks Ltd. | CRNT | Choi, William | |
| Cisco Systems, Inc. | CSCO | Choi, William | |
| Cogo Group, Inc. | COGO | Choi, William | |
| EMC Corporation | EMC | Choi, William | |
| EMCORE Corporation | EMKR | Choi, William | |
| F5 Networks, Inc. | FFIV | Choi, William | |
| Finisar Corporation | FNSR | Choi, William | |
| Juniper, Inc. | JNPR | Choi, William | |
| Motorola, Inc. | MOT | Choi, William | |
| NetApp | NTAP | Choi, William | |
| Opnext, Inc. | OPXT | Choi, William | |
| Polycom, Inc. | PLCM | Choi, William | |
| Powerwave Technologies, Inc. | PWAV | Choi, William | |
| Riverbed Technology | RVBD | Choi, William | |
| Sierra Wireless | SWIR | Choi, William | |
| American Superconductor Corporation | AMSC | Clegg, Paul | |
| Ascent Solar Technologies, Inc. | ASTI | Clegg, Paul | |
| China Sunergy Co., Ltd. | CSUN | Clegg, Paul | |
| Comverge, Inc. | COMV | Clegg, Paul | |
| Covanta Holding Corporation | CVA | Clegg, Paul | |
| Ener1, Inc. | HEV | Clegg, Paul | |
| Energy Conversion Devices, Inc. | ENER | Clegg, Paul | |
| EnerNOC, Inc. | ENOC | Clegg, Paul | |
| EnerSys | ENS | Clegg, Paul | |
| Evergreen Solar | ESLR | Clegg, Paul | |
| First Solar | FSLR | Clegg, Paul | |
| Itron, Inc. | ITRI | Clegg, Paul | |
| MEMC Electronic Materials, Inc. | WFR | Clegg, Paul | |
| ORMAT Technologies Inc. | ORA | Clegg, Paul | |
| Solarfun Power Holdings Co., Ltd. | SOLF | Clegg, Paul | |
| STR Holdings | STRI | Clegg, Paul | |
| SunPower Corporation | SPWRA | Clegg, Paul | |
| Suntech Power Holdings Co., Ltd. | STP | Clegg, Paul | |
| Allscripts Healthcare Solutions, Inc. | MDRX | Close, Richard | |
| AmerisourceBergen Corporation | ABC | Close, Richard | |
| athenahealth, Inc. | ATHN | Close, Richard | |
| Cardinal Health, Inc. | CAH | Close, Richard | |
| Cerner Corporation | CERN | Close, Richard | |
| Computer Programs & Systems, Inc. | CPSI | Close, Richard | |
| Eclipsys Corporation | ECLP | Close, Richard | |
| Emdeon Inc. | EM | Close, Richard | |
| Henry Schein, Inc. | HSIC | Close, Richard | |
| HMS Holdings Corp. | HMSY | Close, Richard | |
| McKesson Corporation | MCK | Close, Richard | |
| MedAssets, Inc. | MDAS | Close, Richard | |
| Medidata Solutions, Inc | MDSO | Close, Richard | |
| Owens & Minor | OMI | Close, Richard | |
| Phase Forward | PFWD | Close, Richard | |
| PSS World Medical | PSSI | Close, Richard | |
| Quality Systems, Inc. | QSII | Close, Richard | |
| Res-Care, Inc. | RSCR | Close, Richard | |
| Vital Images, Inc. | VTAL | Close, Richard | |
| Beckman Coulter | BEC | Cranna, Bruce | |
| Cepheid | CPHD | Cranna, Bruce | |
| Gen-Probe | GPRO | Cranna, Bruce | |
| Genomic Health | GHDX | Cranna, Bruce | |
| Immucor | BLUD | Cranna, Bruce | |
| Inverness Medical Innovations, Inc. | IMA | Cranna, Bruce | |
| Luminex Corporation | LMNX | Cranna, Bruce | |
| Myriad Genetics, Inc | MYGN | Cranna, Bruce | |
| Nanosphere | NSPH | Cranna, Bruce | |
| Argon ST, Inc. | STST | Croke, John M. | |
| L-1 Identity Solutions, Inc. | ID | Croke, John M. | |
| Conexant Systems, Inc. | CNXT | Curtis, Blayne | |
| Intersil Corp. | ISIL | Curtis, Blayne | |
| Linear Technology | LLTC | Curtis, Blayne | |
| LSI Corporation | LSI | Curtis, Blayne | |
| Maxim Integrated Products, Inc. | MXIM | Curtis, Blayne | |
| Synaptics Incorporated | SYNA | Curtis, Blayne | |
| Cephalon, Inc. | CEPH | Davis, Corey | |
| Endo Pharmaceuticals Holdings, Inc. | ENDP | Davis, Corey | |
| Forest Laboratories, Inc. | FRX | Davis, Corey | |
| Jazz Pharmaceuticals | JAZZ | Davis, Corey | |
| King Pharmaceuticals, Inc. | KG | Davis, Corey | |
| Medicis | MRX | Davis, Corey | |
| Orexigen Therapeutics, Inc. | OREX | Davis, Corey | |
| Salix Pharmaceuticals, Ltd. | SLXP | Davis, Corey | |
| Valeant Pharmaceuticals International | VRX | Davis, Corey | |
| Vanda Pharmaceuticals, Inc. | VNDA | Davis, Corey | |
| Aegis | AGS LN | de Larrinaga, Anthony | |
| Informa plc | INF LN | de Larrinaga, Anthony | |
| Interactive Data Corporation | IDC | de Larrinaga, Anthony | |
| Pearson | PSON LN | de Larrinaga, Anthony | |
| Publicis Groupe S.A. | PUB FP | de Larrinaga, Anthony | |
| Reed Elsevier NV | REN NA | de Larrinaga, Anthony | |
| Reed Elsevier PLC | REL LN | de Larrinaga, Anthony | |
| Thomson Reuters Corp | TRI | de Larrinaga, Anthony | |
| United Business Media Limited | UBM LN | de Larrinaga, Anthony | |
| Wolters Kluwer | WKL NA | de Larrinaga, Anthony | |
| WPP Group plc | WPP LN | de Larrinaga, Anthony | |
| ALFA LAVAL | ALFA SS | Dean, John | |
| ATLAS COPCO AB | ATCOA SS | Dean, John | |
| Castings plc | CGS LN | Dean, John | |
| Hamworthy | HMY LN | Dean, John | |
| IMI | IMI LN | Dean, John | |
| Morgan Crucible | MGCR LN | Dean, John | |
| Ricardo plc | RCDO LN | Dean, John | |
| Rotork | ROR LN | Dean, John | |
| Spectris plc | SXS LN | Dean, John | |
| Spirax Sarco | SPX LN | Dean, John | |
| Wartsila | WRT1V FH | Dean, John | |
| Weir Group | WEIR LN | Dean, John | |
| ArthroCare Corp. | ARTC | Denhoy, Raj | |
| NuVasive, Inc. | NUVA | Denhoy, Raj | |
| Orthofix International NV | OFIX | Denhoy, Raj | |
| Stryker Corporation | SYK | Denhoy, Raj | |
| Wright Medical Group | WMGI | Denhoy, Raj | |
| Zimmer Holdings | ZMH | Denhoy, Raj | |
| Agnico-Eagle Mines Ltd. | AEM | Dudas, Michael S. | |
| Alpha Natural Resources, Inc. | ANR | Dudas, Michael S. | |
| Arch Coal, Inc. | ACI | Dudas, Michael S. | |
| Barrick Gold Corporation | ABX | Dudas, Michael S. | |
| Chicago Bridge & Iron | CBI | Dudas, Michael S. | |
| Consol Energy | CNX | Dudas, Michael S. | |
| Fluor Corporation | FLR | Dudas, Michael S. | |
| Foster Wheeler Inc. | FWLT | Dudas, Michael S. | |
| International Coal Group | ICO | Dudas, Michael S. | |
| Jacobs Engineering | JEC | Dudas, Michael S. | |
| James River Coal Company | JRCC | Dudas, Michael S. | |
| KBR, Inc. | KBR | Dudas, Michael S. | |
| Massey Energy | MEE | Dudas, Michael S. | |
| Newmont Mining Corporation | NEM | Dudas, Michael S. | |
| North American Energy Partners, Inc. | NOA | Dudas, Michael S. | |
| Peabody Energy | BTU | Dudas, Michael S. | |
| Akamai Technologies, Inc. | AKAM | Egbert, Katherine | |
| Amdocs, Ltd. | DOX | Egbert, Katherine | |
| CA, Inc. | CA | Egbert, Katherine | |
| Check Point Software Technologies Ltd. | CHKP | Egbert, Katherine | |
| Citrix Systems, Inc. | CTXS | Egbert, Katherine | |
| Limelight Networks, Inc. | LLNW | Egbert, Katherine | |
| McAfee Inc. | MFE | Egbert, Katherine | |
| Microsoft Corporation | MSFT | Egbert, Katherine | |
| NeuStar, Inc. | NSR | Egbert, Katherine | |
| Novell, Inc | NOVL | Egbert, Katherine | |
| Red Hat | RHT | Egbert, Katherine | |
| SolarWinds, Inc. | SWI | Egbert, Katherine | |
| Sourcefire, Inc. | FIRE | Egbert, Katherine | |
| Symantec Corp. | SYMC | Egbert, Katherine | |
| Syniverse Technologies | SVR | Egbert, Katherine | |
| TIBCO Software Inc. | TIBX | Egbert, Katherine | |
| VASCO Security International, Inc. | VDSI | Egbert, Katherine | |
| VeriSign, Inc. | VRSN | Egbert, Katherine | |
| VMware, Inc. | VMW | Egbert, Katherine | |
| Affiliated Managers Group | AMG | Fannon, Daniel T. | |
| Blackstone Group | BX | Fannon, Daniel T. | |
| CME Group | CME | Fannon, Daniel T. | |
| Eaton Vance | EV | Fannon, Daniel T. | |
| FBR Capital Markets, Inc. | FBCM | Fannon, Daniel T. | |
| Fortress Investment Group | FIG | Fannon, Daniel T. | |
| Franklin Resources Inc. | BEN | Fannon, Daniel T. | |
| GFI Group Inc. | GFIG | Fannon, Daniel T. | |
| Intercontinental Exchange | ICE | Fannon, Daniel T. | |
| Invesco Ltd. | IVZ | Fannon, Daniel T. | |
| Legg Mason Inc. | LM | Fannon, Daniel T. | |
| Nasdaq OMX Group | NDAQ | Fannon, Daniel T. | |
| NYSE Euronext | NYX | Fannon, Daniel T. | |
| Och-Ziff Capital Management | OZM | Fannon, Daniel T. | |
| T. Rowe Price Group | TROW | Fannon, Daniel T. | |
| BJ's Restaurants, Inc. | BJRI | Farmer, Jeff | |
| Brinker International Inc. | EAT | Farmer, Jeff | |
| Buffalo Wild Wings, Inc. | BWLD | Farmer, Jeff | |
| California Pizza Kitchen Inc. | CPKI | Farmer, Jeff | |
| Chipotle Mexican Grill | CMG | Farmer, Jeff | |
| Cracker Barrel Old Country Store, Inc. | CBRL | Farmer, Jeff | |
| Darden Restaurants, Inc. | DRI | Farmer, Jeff | |
| Einstein Noah Restaurant Group, Inc. | BAGL | Farmer, Jeff | |
| Jack in the Box, Inc. | JACK | Farmer, Jeff | |
| Jamba, Inc. | JMBA | Farmer, Jeff | |
| McCormick & Schmick's Seafood Restaurants | MSSR | Farmer, Jeff | |
| McDonald's Corp | MCD | Farmer, Jeff | |
| Morton's Restaurant Group | MRT | Farmer, Jeff | |
| P.F. Chang's China Bistro, Inc. | PFCB | Farmer, Jeff | |
| Panera Bread Co. | PNRA | Farmer, Jeff | |
| Red Robin Gourmet Burgers Inc. | RRGB | Farmer, Jeff | |
| Starbucks Corp. | SBUX | Farmer, Jeff | |
| Texas Roadhouse, Inc. | TXRH | Farmer, Jeff | |
| The Cheesecake Factory, Inc. | CAKE | Farmer, Jeff | |
| YUM! Brands Inc. | YUM | Farmer, Jeff | |
| Allegheny Energy | AYE | Fremont, Paul B. | |
| American Electric Power Company, Inc. | AEP | Fremont, Paul B. | |
| Calpine Corp. | CPN | Fremont, Paul B. | |
| Consolidated Edison Inc. | ED | Fremont, Paul B. | |
| Constellation Energy Group | CEG | Fremont, Paul B. | |
| Dominion Resources, Inc. | D | Fremont, Paul B. | |
| Duke Energy Corp. | DUK | Fremont, Paul B. | |
| Dynegy Inc. | DYN | Fremont, Paul B. | |
| Edison International | EIX | Fremont, Paul B. | |
| El Paso Electric Company | EE | Fremont, Paul B. | |
| Exelon Corporation | EXC | Fremont, Paul B. | |
| FirstEnergy Corp. | FE | Fremont, Paul B. | |
| Northeast Utilities | NU | Fremont, Paul B. | |
| NRG Energy, Inc. | NRG | Fremont, Paul B. | |
| PG&E Corp. | PCG | Fremont, Paul B. | |
| PNM Resources, Inc. | PNM | Fremont, Paul B. | |
| Public Service Enterprise Group Inc. | PEG | Fremont, Paul B. | |
| Spectra Energy Corp. | SE | Fremont, Paul B. | |
| The Empire District Electric Company | EDE | Fremont, Paul B. | |
| America's Car-Mart | CRMT | Furtado, Daniel | |
| American Capital Agency Corporation | AGNC | Furtado, Daniel | |
| AmeriCredit Corp. | ACF | Furtado, Daniel | |
| Annaly Capital Management, Inc. | NLY | Furtado, Daniel | |
| Invesco Mortgage Capital, Incorporated | IVR | Furtado, Daniel | |
| MFA Financial, Inc. | MFA | Furtado, Daniel | |
| Basilea Pharmaceutica | BSLN SW | Gardner, Philippa | |
| BTG | BGC LN | Gardner, Philippa | |
| Tecan | TECN SW | Gardner, Philippa | |
| ThromboGenics | THR BB | Gardner, Philippa | |
| Coloplast | COLOB DC | Gasteyger, Stephan | |
| Fresenius Medical Care | FME GR | Gasteyger, Stephan | |
| Fresenius SE | FRE3 GR | Gasteyger, Stephan | |
| Getinge | GETIB SS | Gasteyger, Stephan | |
| Nobel Biocare | NOBN VX | Gasteyger, Stephan | |
| Ossur | OSSR IR | Gasteyger, Stephan | |
| Rhoen-Klinikum | RHK GR | Gasteyger, Stephan | |
| Straumann | STMN SW | Gasteyger, Stephan | |
| Acergy SA | ACGY | Gengaro, Stephen D. | |
| Baker Hughes Inc. | BHI | Gengaro, Stephen D. | |
| BJ Services Co. | BJS | Gengaro, Stephen D. | |
| Cal Dive International, Inc. | DVR | Gengaro, Stephen D. | |
| Cameron International | CAM | Gengaro, Stephen D. | |
| CGGVeritas | GA FP | Gengaro, Stephen D. | |
| Complete Production Services | CPX | Gengaro, Stephen D. | |
| Core Laboratories | CLB | Gengaro, Stephen D. | |
| Dril-Quip, Inc. | DRQ | Gengaro, Stephen D. | |
| FMC Technologies | FTI | Gengaro, Stephen D. | |
| Halliburton Company | HAL | Gengaro, Stephen D. | |
| Helix Energy Solutions Group | HLX | Gengaro, Stephen D. | |
| ION Geophysical Corporation | IO | Gengaro, Stephen D. | |
| McDermott Int'l, Inc. | MDR | Gengaro, Stephen D. | |
| Newpark Resources, Inc. | NR | Gengaro, Stephen D. | |
| Oceaneering Int'l, Inc. | OII | Gengaro, Stephen D. | |
| Oil States International, Inc. | OIS | Gengaro, Stephen D. | |
| Schlumberger Limited | SLB | Gengaro, Stephen D. | |
| Smith International Corp. | SII | Gengaro, Stephen D. | |
| Superior Well Services, Inc. | SWSI | Gengaro, Stephen D. | |
| T-3 Energy Services, Inc. | TTES | Gengaro, Stephen D. | |
| Tenaris, S.A. | TS | Gengaro, Stephen D. | |
| TETRA Technologies, Inc. | TTI | Gengaro, Stephen D. | |
| Weatherford International, Inc. | WFT | Gengaro, Stephen D. | |
| Willbros Group, Inc. | WG | Gengaro, Stephen D. | |
| Ahold | AH NA | Grzinic, James | |
| Carrefour | CA FP | Grzinic, James | |
| Colruyt | COLR BB | Grzinic, James | |
| Delhaize | DELB BB | Grzinic, James | |
| J. Sainsbury | SBRY LN | Grzinic, James | |
| Tesco | TSCO LN | Grzinic, James | |
| Wm Morrison Supermarkets | MRW LN | Grzinic, James | |
| Centrotherm Photovoltaics AG | CTN GR | Harris, James | |
| EDF Energies Nouvelles | EEN FP | Harris, James | |
| Manz Automation AG | M5Z GR | Harris, James | |
| Meyer Burger | MBTN SW | Harris, James | |
| Nordex | NDX1 GR | Harris, James | |
| Phoenix Solar | PS4 GR | Harris, James | |
| Roth & Rau AG | R8R GR | Harris, James | |
| Terna Energy | TENERGY GA | Harris, James | |
| Almost Family, Inc. | AFAM | Henderson, Arthur I. | |
| Amedisys, Inc. | AMED | Henderson, Arthur I. | |
| AmSurg Corporation | AMSG | Henderson, Arthur I. | |
| Bio-Reference Laboratories, Inc. | BRLI | Henderson, Arthur I. | |
| DaVita, Inc. | DVA | Henderson, Arthur I. | |
| Emergency Medical Services | EMS | Henderson, Arthur I. | |
| Express Scripts, Inc. | ESRX | Henderson, Arthur I. | |
| Gentiva Health Services, Inc. | GTIV | Henderson, Arthur I. | |
| HealthSouth Corporation | HLS | Henderson, Arthur I. | |
| Healthways, Inc. | HWAY | Henderson, Arthur I. | |
| IPC The Hospitalist Company, Inc. | IPCM | Henderson, Arthur I. | |
| Kindred Healthcare, Inc. | KND | Henderson, Arthur I. | |
| Laboratory Corporation of America Holdings | LH | Henderson, Arthur I. | |
| LHC Group, Inc. | LHCG | Henderson, Arthur I. | |
| Lincare Holdings, Inc. | LNCR | Henderson, Arthur I. | |
| Medco Health Solutions Inc. | MHS | Henderson, Arthur I. | |
| MEDNAX | MD | Henderson, Arthur I. | |
| NovaMed, Inc. | NOVA | Henderson, Arthur I. | |
| Quest Diagnostics Incorporated | DGX | Henderson, Arthur I. | |
| RadNet, Inc. | RDNT | Henderson, Arthur I. | |
| Skilled Healthcare Group, Inc. | SKH | Henderson, Arthur I. | |
| Sun Healthcare Group, Inc. | SUNH | Henderson, Arthur I. | |
| VCA Antech, Inc. | WOOF | Henderson, Arthur I. | |
| AstraZeneca PLC | AZN LN | Holford, Jeffrey | |
| Bristol-Myers Squibb | BMY | Holford, Jeffrey | |
| Eli Lilly & Co. | LLY | Holford, Jeffrey | |
| GlaxoSmithKline Plc | GSK LN | Holford, Jeffrey | |
| Merck KGaA | MRK GR | Holford, Jeffrey | |
| Novartis AG | NOVN VX | Holford, Jeffrey | |
| Novo Nordisk | NOVOB DC | Holford, Jeffrey | |
| Roche Holding AG | ROG VX | Holford, Jeffrey | |
| Sanofi-aventis | SAN FP | Holford, Jeffrey | |
| Abiomed | ABMD | Jennings, Joshua | |
| CardioNet | BEAT | Jennings, Joshua | |
| ev3 Inc. | EVVV | Jennings, Joshua | |
| Kensey Nash | KNSY | Jennings, Joshua | |
| Spectranetics Corporation | SPNC | Jennings, Joshua | |
| TomoTherapy Incorporated | TOMO | Jennings, Joshua | |
| Beneteau | BEN FP | Jette, Gregory | |
| BIC | BB FP | Jette, Gregory | |
| Bonduelle | BON FP | Jette, Gregory | |
| CSM | CSM NA | Jette, Gregory | |
| Essilor | EI FP | Jette, Gregory | |
| Hermes | RMS FP | Jette, Gregory | |
| SEB | SK FP | Jette, Gregory | |
| Teleperformance | RCF FP | Jette, Gregory | |
| Abercrombie & Fitch | ANF | Konik, Randal J. | |
| Aeropostale, Inc | ARO | Konik, Randal J. | |
| American Eagle Outfitters, Inc. | AEO | Konik, Randal J. | |
| Ann Taylor Corp | ANN | Konik, Randal J. | |
| Chico's FAS | CHS | Konik, Randal J. | |
| Coach, Inc. | COH | Konik, Randal J. | |
| Fossil, Inc. | FOSL | Konik, Randal J. | |
| Guess | GES | Konik, Randal J. | |
| J. Crew Group, Inc. | JCG | Konik, Randal J. | |
| Limited Brands | LTD | Konik, Randal J. | |
| Ross Stores, Inc. | ROST | Konik, Randal J. | |
| The Gap, Inc. | GPS | Konik, Randal J. | |
| The TJX Companies, Inc. | TJX | Konik, Randal J. | |
| Tiffany & Co. | TIF | Konik, Randal J. | |
| Ulta Salon, Cosmetics & Fragrance Inc. | ULTA | Konik, Randal J. | |
| Urban Outfitters, Inc. | URBN | Konik, Randal J. | |
| Zumiez | ZUMZ | Konik, Randal J. | |
| Avon Products, Inc. | AVP | Lane, Douglas M. | |
| Blyth, Inc. | BTH | Lane, Douglas M. | |
| Central European Distribution | CEDC | Lane, Douglas M. | |
| Central Garden & Pet Company | CENT | Lane, Douglas M. | |
| Chattem | CHTT | Lane, Douglas M. | |
| Church & Dwight Co, Inc. | CHD | Lane, Douglas M. | |
| Colgate-Palmolive Company | CL | Lane, Douglas M. | |
| FGX International Holdings Limited | FGXI | Lane, Douglas M. | |
| Fortune Brands, Inc. | FO | Lane, Douglas M. | |
| Helen of Troy | HELE | Lane, Douglas M. | |
| Herbalife Ltd | HLF | Lane, Douglas M. | |
