Stock Splits & Dividends

2-for 1 Stock Splits
Declared Record Date Payment Date Amount
April 18, 2006 April 28, 2006 May 15, 2006 100%
July 15,2003 July 31, 2003 August 15, 2003 100%
November 19, 1997 November 28, 1997 December 15, 1997 100%
March 2, 1996 March 15, 2006 March 29, 1996 100%
 
Quarterly Dividends
Announced Record Date Payment Date Amount
April 21, 2008 May 15, 2008 June 13, 2008 $0.125
January 23, 2008 February 15, 2008 March 14, 2008 $0.125
October 16, 2007 November 15, 2007 December 14, 2007 $0.125
July 18, 2007 August 15, 2007 September 14, 2007 $0.125
April 16, 2007 May 15, 2007 June 15, 2007 $0.125
January 17, 2007 February 15, 2007 March 15, 2007 $0.125
October 17, 2006 November 15, 2006 December 15, 2006 $0.125
July 18, 2006 August 15, 2006 September 15, 2006 $0.125
April 18, 2006 May 25, 2006 June 15, 2006 $0.125
January 18, 2006 February 15, 2006 March 15, 2006 $0.075
October 18, 2006 November 15, 2005 December 15, 2005 $0.075
July 18, 2005 August 15, 2005 September 15, 2005 $0.060
April 19, 2005 May 16, 2005 June 15, 2005 $0.060
January 20, 2005 February 17, 2005 March 15, 2005 $0.060
October 19, 2004 November 15, 2004 December 15, 2005 $0.050
July 13, 2004 August 16, 2004 September 15, 2004 $0.040
April 12, 2004 May 14, 2004 June 15, 2004 $0.040
January 20, 2004 February 17, 2004 March 15, 2004 $0.040
October 14, 2003 November 17, 2003 December 15, 2003 $0.040
July 15, 2003 August 26, 2003 September 16, 2003 $0.040
April 16, 2003 May 15, 2003 June 16, 2003 $0.013
January 22, 2003 February 14, 2003 March 14, 2003 $0.013
October 22, 2002 November 15, 2002 December 16, 2002 $0.013
August 5, 2002 August 15, 2002 September 16, 2002 $0.013
April 22, 2002 May 15, 2002 June 14, 2002 $0.013
January 31, 2002 March 15, 2002 February 15, 2002 $0.013
October 10, 2001 November 16, 2001 December 14, 2001 $0.013
July 30, 2001 August 15, 2001 September 14, 2001 $0.013
May 2, 2001 May 15, 2001 June 15, 2001 $0.013
January 23, 2001 February 15, 2001 March 15, 2001 $0.013
November 20, 2000 November 30, 2000 December 20, 2000 $0.013
July 19, 2000 August 15, 2000 September 15, 2000 $0.013
May 3, 2000 May 15, 2000 June 15, 2000 $0.013
January 25, 2000 February 15, 2000 March 15, 2000 $0.013
November 11, 1999 November 22, 1999 December 21, 1999 $0.013
July 29, 1999 August 16, 1999 September 15, 1999 $0.013
May 6, 1999 May 17, 1999 June 17, 1999 $0.013
February 1, 1999 February 25, 1999 March 15, 1999 $0.013
November 10, 1998 November 20, 1998 December 18, 1998 $0.013
August 7, 1998 August 17, 1998 September 17, 1998 $0.013
May 12, 1998 May 22, 1998 June 21, 1998 $0.013
January 29, 1998 February 13, 1998 March 13, 1998 $0.013
November 19, 1997 November 28, 1997 December 15, 1997 $0.013
(adjusted for stock splits)

Note: Jefferies began paying regular, quarterly dividends in 1988.