Historical Revenues
| Total Revenues (in millions) | |
| 2005 | 1,498 |
| 2004 | 1,199 |
| 2003 | 927 |
| 2002 | 755 |
| 2001 | 785 |
| 2000 | 762 |
| 1999 | 640 |
| 1998 | 591 |
| 1997 | 631 |
| 1996 | 407 |
| 1995 | 334 |
| 1994 | 249 |
| 1993 | 261 |
| 1992 | 198 |
| 1991 | 172 |
| 1990 | 150 |
| 1989 | 120 |
| 1988 | 137 |
| 1987 | 147 |
| 1986 | 159 |
| 1985 | 138 |
| 1984 | 107 |
| 1983 | 85 |
| 1982 | 57 |
| 1981 | 49 |
| 1980 | 50 |
| 1979 | 25 |
| 1978 | 15 |
| 1977 | 10 |
| 1976 | 11 |
| 1975 | 12 |
| 1974 | 7 |
| 1973 | 2 |
| 1972 | 10 |
| 1971 | 14 |
| 1970 | 11 |
| 1969 | 13 |
| 1968 | 16 |
| 1967 | 8 |
| 1966 | 4 |
| 1965 | 2 |
| 1964 | 1 |
| 1963 | 1 |
| 1962 | 1 |
Jefferies total annual (without ITG) revenues dating back to 1962.







